Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 34 | 175,000 AED | 107,999 AED | $47,651 |
Data as of 2026-09-03
| High confidence |
| Saudi Arabia | 1 | 170,000 SAR | 170,000 SAR | $45,333 | Low confidence — thin sample |
| Qatar | 3 | 170,000 QAR | 170,000 QAR | $46,703 | Medium confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | OneClickDrive | 107,999 AED | 20,400 km | dealer | — | today |
| UAE | DubiCars | 130,000 AED | 25,962 km | private | +24.4% | 2 days ago |
| UAE | Dubizzle | 133,000 AED | 66,000 km | dealer | +0.6% | today |
| UAE | DubiCars | 148,999 AED | 81,379 km | dealer | -8.1% | 2 days ago |
| UAE | Dubizzle | 149,000 AED | 36,300 km | private | +1.1% | today |
| Qatar | QIC | 155,000 QAR | 46,000 km | dealer | +2.9% | 1 day ago |
| UAE | DubiCars | 157,000 AED | 29,000 km | dealer | +5% | 2 days ago |
| UAE | Dubizzle | 161,999 AED | 53,652 km | dealer | +6.6% | 1 day ago |
| UAE | OneClickDrive | 161,999 AED | 80,782 km | dealer | -1.2% | today |
| UAE | DubiCars | 163,599 AED | 80,782 km | dealer | +3.8% | 2 days ago |
| UAE | Dubizzle | 163,599 AED | 80,782 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 163,599 AED | 80,782 km | dealer | -2.2% | today |
| UAE | Opensooq | 165,000 AED | 29,000 km | private | — | 1 day ago |
| UAE | DubiCars | 169,999 AED | 24,111 km | dealer | -1.3% | 2 days ago |
| Qatar | CarSemsar | 170,000 QAR | 26,000 km | private | +3% | 1 day ago |
| Saudi Arabia | HATLA2EE | 170,000 SAR | 16,000 km | unknown | — | today |
| Qatar | QIC | 173,000 QAR | 26,000 km | dealer | +1.3% | 2 days ago |
| UAE | DubiCars | 174,750 AED | 68,000 km | dealer | +0.4% | 9 days ago |
| UAE | DubiCars | 175,000 AED | 72,112 km | dealer | -0.8% | 3 days ago |
| UAE | Dubizzle | 175,000 AED | 12,000 km | dealer | — | 1 day ago |
| UAE | DubiCars | 175,000 AED | 37,190 km | dealer | -9.8% | 9 days ago |
| UAE | DubiCars | 175,000 AED | 12,000 km | dealer | +6.8% | 2 days ago |
| UAE | Dubizzle | 175,000 AED | 37,668 km | dealer | +3.7% | 1 day ago |
| UAE | Dubizzle | 175,000 AED | 37,190 km | dealer | -9.8% | today |
| UAE | Dubizzle | 175,000 AED | 20,000 km | dealer | +8.4% | 1 day ago |
| UAE | DubiCars | 179,999 AED | 38,000 km | dealer | +4.3% | 2 days ago |
| UAE | OneClickDrive | 179,999 AED | 38,000 km | dealer | +1% | today |
| UAE | Dubizzle | 179,999 AED | 38,000 km | dealer | +1% | today |
| UAE | Dubizzle | 189,000 AED | 61,036 km | dealer | -11.4% | today |
| UAE | Autotraders | 189,999 AED | 47,000 km | dealer | — | 1 day ago |
| UAE | DubiCars | 195,000 AED | 61,036 km | dealer | -9.4% | 2 days ago |
| UAE | Dubizzle | 199,995 AED | 25,518 km | dealer | -16% | today |
| UAE | DubiCars | 206,499 AED | 58,337 km | dealer | — | 3 days ago |
| UAE | DubiCars | 209,000 AED | 15,713 km | dealer | -13.9% | 3 days ago |
| UAE | Dubizzle | 209,000 AED | 15,713 km | dealer | -28.7% | today |
| UAE | OneClickDrive | 220,000 AED | 16,000 km | dealer | — | today |
| UAE | DubiCars | 229,999 AED | 89,167 km | dealer | — | 2 days ago |
| UAE | Dubizzle | 229,999 AED | 89,167 km | dealer | — | 1 day ago |
Every figure traces to live listings — expand any row to see them.