Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 13 | 128,500 AED | 119,700 AED | $34,990 | High confidence |
| Saudi Arabia | 52 | 136,848 SAR | 132,331 SAR | $36,493 |
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
Data as of 2026-09-03
| High confidence |
| Qatar | 2 | 129,000 QAR | 129,000 QAR | $35,440 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
| dealer |
| — |
| 6 days ago |
| UAE | Kavak | 119,999 AED | 11,477 km | dealer | — | 2 days ago |
| UAE | DubiCars | 121,999 AED | 20,031 km | dealer | +0.3% | 3 days ago |
| UAE | Kavak | 121,999 AED | 20,031 km | dealer | +0.3% | 2 days ago |
| UAE | DubiCars | 124,688 AED | 21,133 km | dealer | -2.7% | 2 days ago |
| UAE | Dubizzle | 128,500 AED | 9,737 km | dealer | — | 1 day ago |
| Qatar | CarSemsar | 129,000 QAR | 1,200 km | dealer | — | 1 day ago |
| Qatar | QIC | 129,000 QAR | 1,200 km | dealer | — | today |
| UAE | Dubizzle | 129,000 AED | 8,012 km | dealer | — | today |
| Saudi Arabia | Opensooq | 131,500 SAR | — | dealer | +17.1% | 1 day ago |
| Saudi Arabia | Dubizzle | 132,331 SAR | — | private | +3.1% | today |
| Saudi Arabia | Opensooq | 132,500 SAR | — | dealer | +2.4% | 1 day ago |
| Saudi Arabia | Opensooq | 133,055 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 133,400 SAR | — | private | +2.3% | today |
| Saudi Arabia | Dubizzle | 133,400 SAR | — | private | +2.3% | today |
| Saudi Arabia | Dubizzle | 133,400 SAR | — | private | +2.3% | today |
| Saudi Arabia | Dubizzle | 133,400 SAR | — | private | +2.3% | today |
| Saudi Arabia | Dubizzle | 133,500 SAR | — | private | +2.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 134,000 SAR | — | private | +1.8% | today |
| Saudi Arabia | Dubizzle | 134,000 SAR | — | private | +1.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 134,000 SAR | — | private | +1.8% | today |
| Saudi Arabia | Dubizzle | 134,000 SAR | — | private | +1.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 134,320 SAR | — | private | +1.6% | today |
| Saudi Arabia | Dubizzle | 134,550 SAR | — | private | +1.4% | today |
| Saudi Arabia | Dubizzle | 134,900 SAR | — | private | +1.2% | today |
| Saudi Arabia | Dubizzle | 134,900 SAR | — | private | +1.2% | today |
| Saudi Arabia | Dubizzle | 135,000 SAR | — | private | +1.1% | today |
| Saudi Arabia | Dubizzle | 135,000 SAR | — | private | +1.1% | today |
| Saudi Arabia | Dubizzle | 135,000 SAR | — | private | +1.1% | today |
| Saudi Arabia | Syarah | 135,125 SAR | — | dealer | +0.4% | today |
| Saudi Arabia | Dubizzle | 135,700 SAR | — | private | +0.6% | today |
| Saudi Arabia | Dubizzle | 136,000 SAR | — | private | +0.4% | today |
| Saudi Arabia | Dubizzle | 136,000 SAR | — | private | +0.4% | today |
| Saudi Arabia | Syarah | 136,275 SAR | — | dealer | -0.4% | today |
| Saudi Arabia | Dubizzle | 136,500 SAR | — | private | 0% | today |
| Saudi Arabia | Dubizzle | 137,195 SAR | — | private | -0.5% | today |
| Saudi Arabia | Dubizzle | 137,195 SAR | — | private | -0.5% | today |
| Saudi Arabia | Dubizzle | 137,885 SAR | — | private | -1% | today |
| Saudi Arabia | Dubizzle | 137,885 SAR | — | private | -1% | today |
| Saudi Arabia | Dubizzle | 137,885 SAR | — | private | -1% | today |
| Saudi Arabia | Dubizzle | 137,885 SAR | — | private | -1% | today |
| Saudi Arabia | Dubizzle | 138,525 SAR | — | private | -2.1% | today |
| Saudi Arabia | Dubizzle | 138,525 SAR | — | private | -1.5% | today |
| Saudi Arabia | Dubizzle | 141,000 SAR | — | private | -3.3% | today |
| Saudi Arabia | Dubizzle | 142,000 SAR | — | private | -4% | today |
| Saudi Arabia | Dubizzle | 143,000 SAR | — | private | -4.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 143,736 SAR | — | private | -5.3% | today |
| UAE | OneClickDrive | 144,990 AED | 15,144 km | dealer | -14% | today |
| Saudi Arabia | HATLA2EE | 147,000 SAR | 1,300 km | unknown | +7.4% | 1 day ago |
| UAE | Kavak | 149,999 AED | 23,287 km | dealer | — | 3 days ago |
| UAE | DubiCars | 149,999 AED | 23,287 km | dealer | — | 2 days ago |
| UAE | Dubizzle | 155,000 AED | 14,141 km | dealer | — | today |
| Saudi Arabia | Dubizzle | 155,250 SAR | — | private | -13.7% | today |
| UAE | Dubizzle | 155,900 AED | 16,606 km | dealer | — | 1 day ago |
| Saudi Arabia | Syarah | 158,700 SAR | — | dealer | 0% | today |
| Saudi Arabia | Syarah | 158,700 SAR | — | dealer | 0% | today |
| Saudi Arabia | Dubizzle | 162,000 SAR | — | private | -18.7% | today |
| Saudi Arabia | Dubizzle | 163,185 SAR | — | private | -19.5% | today |
| Saudi Arabia | Syarah | 163,875 SAR | — | dealer | -3.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 166,000 SAR | — | private | -21.6% | today |
| Saudi Arabia | Dubizzle | 177,000 SAR | — | private | -29.7% | today |
| Saudi Arabia | Dubizzle | 178,000 SAR | — | private | -30.4% | today |
| Saudi Arabia | Syarah | 179,400 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 182,735 SAR | — | private | -33.9% | today |
| Saudi Arabia | Dubizzle | 182,735 SAR | — | private | -33.9% | today |
| Saudi Arabia | Dubizzle | 182,735 SAR | — | private | -33.9% | today |
Every figure traces to live listings — expand any row to see them.