Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 50 | 25,250 AED | 15,900 AED | $6,875 | High confidence |
| Qatar | 1 | 30,000 QAR |
Data as of 2026-09-03
| $8,242 |
| Low confidence — thin sample |
| Saudi Arabia | 13 | 40,000 SAR | 29,000 SAR | $10,667 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | Dubizzle | 14,000 AED | 283,000 km | private | — | today |
| UAE | Dubizzle | 14,000 AED | 200,000 km | private | — | today |
| UAE | Autotraders | 15,900 AED | 168,000 km | dealer | — | today |
| UAE | Dubizzle | 16,500 AED | 140,000 km | dealer | — | 1 day ago |
| UAE | DubiCars | 17,000 AED | 150,000 km | dealer | +33.3% | 2 days ago |
| UAE | Opensooq | 17,000 AED | 200,000 km | dealer | +33.3% | 1 day ago |
| UAE | Dubizzle | 17,999 AED | 150,000 km | dealer | +27.7% | today |
| UAE | DubiCars | 19,000 AED | 143,000 km | dealer | +27.5% | 2 days ago |
| UAE | Dubizzle | 19,500 AED | 226,350 km | private | +17.6% | today |
| UAE | Autotraders | 20,000 AED | 208,000 km | dealer | +16.9% | today |
| UAE | Opensooq | 20,000 AED | 188,468 km | private | +21.4% | 1 day ago |
| UAE | Dubizzle | 20,500 AED | 185,000 km | dealer | +16.6% | today |
| UAE | Dubizzle | 21,000 AED | 218,399 km | dealer | +15.1% | today |
| UAE | Opensooq | 22,000 AED | 210,000 km | private | +8.5% | 1 day ago |
| UAE | Autotraders | 22,000 AED | 270,000 km | dealer | +6% | today |
| UAE | Dubizzle | 22,500 AED | 220,000 km | dealer | +8.9% | today |
| UAE | Dubizzle | 23,000 AED | 154,000 km | dealer | +12.4% | today |
| UAE | Dubizzle | 24,000 AED | 133,700 km | private | +10.2% | today |
| UAE | Opensooq | 24,000 AED | 160,000 km | private | +7% | 1 day ago |
| UAE | Autotraders | 24,500 AED | 188,000 km | dealer | +2.8% | today |
| UAE | Autotraders | 24,500 AED | — | dealer | +3.9% | 1 day ago |
| UAE | Autotraders | 24,500 AED | 175,000 km | dealer | +3.9% | today |
| UAE | Dubizzle | 24,500 AED | 150,000 km | private | +1.6% | today |
| UAE | Dubizzle | 24,900 AED | 149,000 km | private | +1.9% | today |
| UAE | Autotraders | 24,999 AED | 141,076 km | dealer | +5.9% | today |
| UAE | Dubizzle | 25,500 AED | 125,000 km | dealer | +1.5% | today |
| UAE | Dubizzle | 25,500 AED | 115,000 km | dealer | +2.4% | today |
| UAE | Autotraders | 26,000 AED | 90,000 km | dealer | +6.4% | today |
| UAE | Dubizzle | 26,000 AED | 126,000 km | private | -0.5% | today |
| UAE | Opensooq | 26,000 AED | 150,000 km | dealer | -4.4% | 1 day ago |
| UAE | Autotraders | 26,500 AED | 143,000 km | dealer | +0.1% | today |
| UAE | Autotraders | 26,500 AED | 157,000 km | dealer | -2.4% | today |
| UAE | Autotraders | 26,500 AED | 170,000 km | dealer | -3.5% | today |
| UAE | DubiCars | 28,000 AED | 130,000 km | dealer | -5.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 29,000 SAR | 350,000 km | private | +21.1% | today |
| UAE | Autotraders | 29,000 AED | 11,000 km | dealer | — | today |
| UAE | Opensooq | 30,000 AED | 215,000 km | private | -20.9% | 1 day ago |
| UAE | Autotraders | 30,000 AED | 140,000 km | dealer | -14.3% | today |
| UAE | Opensooq | 30,000 AED | 215,000 km | private | -20.9% | 1 day ago |
| Qatar | MzadQatar | 30,000 QAR | 215,000 km | private | — | 2 days ago |
| UAE | Dubizzle | 31,500 AED | 235,000 km | private | — | today |
| UAE | Dubizzle | 32,000 AED | 240,000 km | private | -32.1% | today |
| UAE | Dubizzle | 32,000 AED | 165,000 km | private | -27.9% | today |
| Saudi Arabia | Dubizzle | 32,000 SAR | 300,000 km | private | +14.7% | today |
| UAE | Opensooq | 33,000 AED | 230,000 km | dealer | -35.9% | 1 day ago |
| UAE | Opensooq | 33,000 AED | 160,000 km | private | -27.8% | 1 day ago |
| UAE | Autotraders | 33,000 AED | 195,000 km | dealer | -35.5% | today |
| Saudi Arabia | Dubizzle | 35,000 SAR | 320,000 km | private | +6.1% | today |
| UAE | Autotraders | 35,000 AED | 170,000 km | dealer | -36.7% | today |
| Saudi Arabia | Dubizzle | 35,000 SAR | 324,000 km | private | +6% | today |
| UAE | DubiCars | 35,000 AED | 63,000 km | dealer | — | 2 days ago |
| UAE | Autotraders | 35,000 AED | 150,000 km | dealer | -37.3% | 1 day ago |
| Saudi Arabia | HATLA2EE | 35,000 SAR | 320,000 km | unknown | +6.1% | today |
| UAE | Dubizzle | 37,500 AED | 106,840 km | dealer | -37% | today |
| UAE | OneClickDrive | 39,000 AED | 116,028 km | dealer | — | today |
| Saudi Arabia | HATLA2EE | 40,000 SAR | 351,000 km | unknown | -8.9% | today |
| Saudi Arabia | Dubizzle | 40,000 SAR | 202,000 km | private | -1.4% | today |
| UAE | OneClickDrive | 40,000 AED | 80,000 km | dealer | -42.8% | today |
| Saudi Arabia | Dubizzle | 40,000 SAR | 351,000 km | private | -8.9% | today |
| Saudi Arabia | Dubizzle | 45,000 SAR | 257,000 km | private | -17.1% | today |
| Saudi Arabia | Opensooq | 45,000 SAR | 125,000 km | private | — | 2 days ago |
| Saudi Arabia | Dubizzle | 50,000 SAR | 199,000 km | private | — | today |
| Saudi Arabia | Dubizzle | 50,000 SAR | 199,000 km | private | — | today |
| Saudi Arabia | Dubizzle | 53,000 SAR | 301,000 km | private | -40.8% | today |
Every figure traces to live listings — expand any row to see them.