Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 24 | 61,000 AED | 49,900 AED | $16,610 | High confidence |
| Qatar | 5 | 43,995 QAR | 43,995 QAR | $12,087 | Medium confidence |
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
Data as of 2026-09-03
| Saudi Arabia | 12 | 75,900 SAR | 68,000 SAR | $20,240 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
| showroom |
| — |
| 1 day ago |
| Qatar | QatarLiving | 43,995 QAR | 30,000 km | showroom | 0% | 1 day ago |
| Qatar | CarSemsar | 43,995 QAR | 30,000 km | dealer | 0% | 1 day ago |
| UAE | Opensooq | 49,900 AED | 35,000 km | dealer | +4.6% | 1 day ago |
| UAE | Dubizzle | 49,900 AED | 36,000 km | dealer | +4% | 1 day ago |
| UAE | Dubizzle | 54,000 AED | — | dealer | +2.7% | today |
| UAE | DubiCars | 54,000 AED | — | dealer | +16.8% | 2 days ago |
| UAE | DubiCars | 54,500 AED | — | dealer | +16% | 2 days ago |
| UAE | Dubizzle | 55,000 AED | 35,000 km | dealer | — | today |
| UAE | Dubizzle | 55,500 AED | 20,050 km | private | +3% | today |
| UAE | Dubizzle | 59,900 AED | 32,794 km | dealer | -13% | 1 day ago |
| UAE | DubiCars | 59,900 AED | 28,193 km | dealer | -23.1% | 2 days ago |
| UAE | DubiCars | 59,900 AED | 30,080 km | dealer | -23.1% | 2 days ago |
| UAE | Dubizzle | 59,900 AED | 22,509 km | dealer | -6.2% | 1 day ago |
| Qatar | QatarSale | 60,000 QAR | 27,900 km | showroom | — | 1 day ago |
| UAE | Autotraders | 61,000 AED | 13,000 km | private | -0.6% | today |
| UAE | DubiCars | 61,000 AED | — | dealer | — | 2 days ago |
| UAE | DubiCars | 62,000 AED | 8,770 km | dealer | — | 2 days ago |
| UAE | DubiCars | 64,900 AED | 5,397 km | dealer | +5.7% | 2 days ago |
| UAE | Dubizzle | 64,900 AED | 5,397 km | dealer | -4.6% | 1 day ago |
| UAE | DubiCars | 64,900 AED | 14,629 km | dealer | -10.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 68,000 SAR | — | private | +12.4% | today |
| Saudi Arabia | Dubizzle | 68,000 SAR | — | private | +12.4% | today |
| Saudi Arabia | Dubizzle | 68,965 SAR | — | private | +0.2% | today |
| Saudi Arabia | Dubizzle | 69,000 SAR | — | private | +0.2% | today |
| Saudi Arabia | Dubizzle | 69,225 SAR | — | private | -0.2% | today |
| UAE | DubiCars | 72,900 AED | 8,149 km | dealer | -10.7% | 2 days ago |
| UAE | Dubizzle | 72,900 AED | 8,149 km | dealer | — | today |
| UAE | DubiCars | 73,900 AED | 10 km | dealer | +1% | 2 days ago |
| UAE | DubiCars | 73,900 AED | 10 km | dealer | +1% | 2 days ago |
| UAE | DubiCars | 73,900 AED | 10 km | dealer | +1% | 2 days ago |
| UAE | DubiCars | 73,900 AED | 10 km | dealer | +1% | 2 days ago |
| UAE | DubiCars | 73,900 AED | 10 km | dealer | +1% | 2 days ago |
| Saudi Arabia | Syarah | 75,900 SAR | — | dealer | +2.2% | today |
| Saudi Arabia | Dubizzle | 75,900 SAR | — | private | -9.8% | today |
| Saudi Arabia | Syarah | 77,625 SAR | — | dealer | 0% | today |
| Saudi Arabia | Syarah | 77,625 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 77,625 SAR | — | dealer | 0% | today |
| Saudi Arabia | Syarah | 77,625 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 77,625 SAR | — | dealer | 0% | 1 day ago |
Every figure traces to live listings — expand any row to see them.