Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 15 | 49,999 AED | 47,500 AED | $13,614 | High confidence |
| Saudi Arabia | 103 | 62,331 SAR | 55,000 SAR | $16,622 | High confidence |
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
Data as of 2026-09-03
Converted at the official USD peg (an assumption, not a live market rate).
| 9,200 km |
| dealer |
| -7.8% |
| 1 day ago |
| UAE | DubiCars | 49,900 AED | 28,248 km | dealer | -33.1% | 2 days ago |
| UAE | Dubizzle | 49,999 AED | 9 km | dealer | +13% | 2 days ago |
| UAE | DubiCars | 49,999 AED | 9 km | dealer | +13% | 2 days ago |
| UAE | Dubizzle | 49,999 AED | 8 km | dealer | +13% | 2 days ago |
| UAE | DubiCars | 49,999 AED | 9 km | dealer | +13% | 2 days ago |
| UAE | Dubizzle | 49,999 AED | 8 km | dealer | +13% | 1 day ago |
| UAE | Dubizzle | 49,999 AED | 10 km | dealer | +13% | 1 day ago |
| UAE | Dubizzle | 49,999 AED | 10 km | dealer | +13% | 1 day ago |
| UAE | OneClickDrive | 50,999 AED | — | dealer | — | 2 days ago |
| Saudi Arabia | Dubizzle | 55,000 SAR | — | private | +8.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 55,775 SAR | — | private | +7% | 2 days ago |
| Saudi Arabia | Dubizzle | 56,000 SAR | — | private | +6.7% | 3 days ago |
| UAE | DubiCars | 56,900 AED | 20,939 km | dealer | -51.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 57,500 SAR | — | private | +4.2% | 3 days ago |
| UAE | DubiCars | 57,900 AED | 10 km | dealer | -0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 58,000 SAR | — | private | +3.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 58,100 SAR | — | dealer | +3.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 58,100 SAR | — | dealer | +3.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 58,100 SAR | — | dealer | +3.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 58,100 SAR | — | dealer | +11.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 58,500 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 58,500 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 58,500 SAR | — | private | +2.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 58,500 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 58,500 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 58,650 SAR | — | private | +2.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 58,650 SAR | — | private | +2.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +9.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,225 SAR | — | private | +1.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,500 SAR | — | private | +0.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,500 SAR | — | private | +0.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,500 SAR | — | private | +0.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,500 SAR | — | private | +0.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,500 SAR | — | private | +0.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,600 SAR | — | private | +0.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,600 SAR | — | private | +0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,800 SAR | — | private | +0.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 60,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 60,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 60,000 SAR | — | private | 0% | 2 days ago |
| Saudi Arabia | Dubizzle | 60,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 60,500 SAR | — | private | -0.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 60,500 SAR | — | private | -0.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 60,700 SAR | — | private | -1.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 60,700 SAR | — | private | -1.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 60,700 SAR | — | private | -1.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 60,700 SAR | — | private | -1.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 60,700 SAR | — | private | -1.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 62,331 SAR | — | private | -3.9% | 2 days ago |
| UAE | Dubizzle | 63,000 AED | 36,098 km | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 63,000 SAR | — | private | -5% | 2 days ago |
| Saudi Arabia | Dubizzle | 63,200 SAR | — | private | +3.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 63,250 SAR | — | private | -5.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 63,250 SAR | — | private | -5.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,475 SAR | — | private | -5.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 63,475 SAR | — | private | -5.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 63,475 SAR | — | private | -5.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,475 SAR | — | private | -5.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 63,475 SAR | — | private | -5.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,700 SAR | — | private | -6.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,100 SAR | — | private | -6.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 64,200 SAR | — | private | -7% | 2 days ago |
| Saudi Arabia | Dubizzle | 64,200 SAR | — | private | -7% | 2 days ago |
| Saudi Arabia | Dubizzle | 64,200 SAR | — | private | -7% | 2 days ago |
| Saudi Arabia | Syarah | 64,400 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 65,550 SAR | — | private | -9.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 65,550 SAR | — | private | -9.3% | 3 days ago |
| Saudi Arabia | Syarah | 65,550 SAR | — | dealer | +0.9% | 1 day ago |
| Saudi Arabia | Syarah | 65,550 SAR | — | dealer | — | 2 days ago |
| Saudi Arabia | Dubizzle | 66,000 SAR | — | private | -10% | 3 days ago |
| Saudi Arabia | Dubizzle | 66,000 SAR | — | private | -10% | 2 days ago |
| Saudi Arabia | Dubizzle | 66,090 SAR | — | private | -10.2% | 2 days ago |
| Saudi Arabia | Syarah | 66,125 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 66,125 SAR | — | dealer | 0% | 2 days ago |
| Saudi Arabia | Syarah | 66,125 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 66,125 SAR | — | dealer | — | 2 days ago |
| Saudi Arabia | Dubizzle | 66,790 SAR | — | private | -11.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 67,000 SAR | — | private | -11.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 67,240 SAR | — | private | -12.1% | 2 days ago |
| Saudi Arabia | Syarah | 67,275 SAR | — | dealer | -1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 67,620 SAR | — | private | -3.4% | 2 days ago |
| Saudi Arabia | Syarah | 67,850 SAR | — | dealer | -2.6% | 2 days ago |
| Saudi Arabia | Dubizzle | 67,900 SAR | — | private | -13.2% | 2 days ago |
| Saudi Arabia | Syarah | 69,000 SAR | — | dealer | — | 2 days ago |
| Saudi Arabia | Dubizzle | 69,200 SAR | — | private | -15.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 69,200 SAR | — | private | -15.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 70,840 SAR | — | private | -18.1% | 2 days ago |
| Saudi Arabia | Dubizzle | 70,840 SAR | — | private | -18.1% | 2 days ago |
| Saudi Arabia | Dubizzle | 70,840 SAR | — | private | -8.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 70,840 SAR | — | private | -18.1% | 3 days ago |
| Saudi Arabia | Dubizzle | 70,840 SAR | — | private | -8.3% | 2 days ago |
| Saudi Arabia | Syarah | 72,450 SAR | — | dealer | 0% | 2 days ago |
| Saudi Arabia | Syarah | 72,450 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 73,600 SAR | — | dealer | +11% | 1 day ago |
| UAE | OneClickDrive | 78,999 AED | — | dealer | — | 3 days ago |
| Saudi Arabia | Dubizzle | 79,144 SAR | — | private | — | 2 days ago |
| Saudi Arabia | Dubizzle | 79,235 SAR | — | private | — | 2 days ago |
| Saudi Arabia | Dubizzle | 81,000 SAR | — | private | -35% | 3 days ago |
| Saudi Arabia | Dubizzle | 81,000 SAR | — | private | -35% | 3 days ago |
| Saudi Arabia | Dubizzle | 82,685 SAR | — | private | -14.1% | 2 days ago |
| Saudi Arabia | Dubizzle | 82,685 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 82,685 SAR | — | private | 0% | 3 days ago |
Every figure traces to live listings — expand any row to see them.