Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 7 | 54,000 AED | 49,000 AED | $14,704 |
Data as of 2026-09-03
| Medium confidence |
| Saudi Arabia | 119 | 84,500 SAR | 64,500 SAR | $22,533 | High confidence |
| Qatar | 6 | 116,000 QAR | 116,000 QAR | $31,868 | Medium confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | DubiCars | 45,000 AED | — | dealer | — | 2 days ago |
| UAE | DubiCars | 49,000 AED | — | dealer | — | 2 days ago |
| UAE | DubiCars | 53,000 AED | — | dealer | — | 2 days ago |
| UAE | Dubizzle | 54,000 AED | — | dealer | — | today |
| UAE | Dubizzle | 59,000 AED | 400 km | dealer | — | today |
| UAE | Dubizzle | 59,500 AED | 300 km | dealer | — | today |
| UAE | Dubizzle | 59,500 AED | 200 km | dealer | — | today |
| Saudi Arabia | Dubizzle | 64,500 SAR | — | private | +22.4% | today |
| Saudi Arabia | Syarah | 71,500 SAR | 46,393 km | dealer | +11.2% | today |
| Saudi Arabia | Dubizzle | 71,800 SAR | — | private | +13.6% | today |
| Saudi Arabia | Dubizzle | 71,800 SAR | — | private | +13.6% | today |
| Saudi Arabia | Dubizzle | 71,800 SAR | — | private | +13.6% | today |
| Saudi Arabia | Dubizzle | 71,800 SAR | — | private | +13.6% | today |
| Saudi Arabia | Dubizzle | 73,000 SAR | — | private | +12.2% | today |
| Saudi Arabia | Opensooq | 73,600 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 75,865 SAR | — | private | +8.8% | today |
| Saudi Arabia | Dubizzle | 76,000 SAR | — | private | +8.6% | today |
| Saudi Arabia | Dubizzle | 76,000 SAR | — | private | +8.6% | today |
| Saudi Arabia | Syarah | 76,475 SAR | — | dealer | +5% | today |
| Saudi Arabia | Dubizzle | 77,050 SAR | — | dealer | +7.3% | today |
| Saudi Arabia | Dubizzle | 77,050 SAR | — | private | +7.3% | today |
| Saudi Arabia | Dubizzle | 77,050 SAR | — | private | +7.3% | today |
| Saudi Arabia | Syarah | 77,050 SAR | — | dealer | +4.3% | today |
| Saudi Arabia | Dubizzle | 77,570 SAR | — | private | +6.7% | today |
| Saudi Arabia | Syarah | 78,200 SAR | — | dealer | +2.9% | today |
| Saudi Arabia | Dubizzle | 78,775 SAR | — | private | +5.3% | today |
| Saudi Arabia | Syarah | 79,000 SAR | 282 km | dealer | +1.9% | today |
| Saudi Arabia | Dubizzle | 79,925 SAR | — | private | +3.9% | 2 days ago |
| Saudi Arabia | Syarah | 80,500 SAR | — | dealer | — | today |
| Saudi Arabia | Opensooq | 80,500 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 81,000 SAR | — | private | +2.6% | today |
| Saudi Arabia | Dubizzle | 81,075 SAR | — | private | +2.5% | today |
| Saudi Arabia | Dubizzle | 81,650 SAR | — | private | +1.8% | today |
| Saudi Arabia | Dubizzle | 81,650 SAR | — | private | +1.8% | today |
| Saudi Arabia | Dubizzle | 81,650 SAR | — | private | +1.8% | today |
| Saudi Arabia | Dubizzle | 82,000 SAR | — | private | +1.4% | today |
| Saudi Arabia | Dubizzle | 82,000 SAR | — | private | +1.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 82,000 SAR | — | private | +1.4% | today |
| Saudi Arabia | Opensooq | 82,225 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 82,225 SAR | — | private | +1.1% | today |
| Saudi Arabia | Opensooq | 82,225 SAR | 1 km | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 82,500 SAR | — | private | +0.8% | today |
| Saudi Arabia | Dubizzle | 82,500 SAR | — | private | +0.8% | today |
| Saudi Arabia | Dubizzle | 82,500 SAR | — | private | +0.8% | today |
| Saudi Arabia | Dubizzle | 82,500 SAR | — | private | +0.8% | today |
| Saudi Arabia | Dubizzle | 82,800 SAR | — | private | — | today |
| Saudi Arabia | Dubizzle | 82,900 SAR | — | private | +0.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 82,900 SAR | — | private | +0.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 83,145 SAR | — | private | 0% | today |
| Saudi Arabia | Dubizzle | 83,145 SAR | — | private | 0% | today |
| Saudi Arabia | Dubizzle | 83,145 SAR | — | private | 0% | today |
| Saudi Arabia | Dubizzle | 83,145 SAR | — | private | 0% | today |
| Saudi Arabia | Dubizzle | 83,145 SAR | — | private | 0% | today |
| Saudi Arabia | Opensooq | 83,202 SAR | 1 km | dealer | +3.5% | 1 day ago |
| Saudi Arabia | Dubizzle | 83,375 SAR | — | private | -0.3% | today |
| Saudi Arabia | Syarah | 83,375 SAR | — | dealer | -3.6% | today |
| Saudi Arabia | Dubizzle | 83,500 SAR | — | private | -0.4% | today |
| Saudi Arabia | Syarah | 83,950 SAR | — | dealer | -4.3% | today |
| Saudi Arabia | Syarah | 83,950 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Syarah | 83,950 SAR | — | dealer | -4.3% | today |
| Saudi Arabia | Syarah | 83,950 SAR | — | dealer | -4.3% | today |
| Saudi Arabia | Dubizzle | 84,000 SAR | — | private | -1% | 2 days ago |
| Saudi Arabia | Dubizzle | 84,000 SAR | — | private | -1% | today |
| Saudi Arabia | Dubizzle | 84,000 SAR | — | private | -1% | today |
| Saudi Arabia | Dubizzle | 84,100 SAR | — | private | -1.1% | today |
| Saudi Arabia | Opensooq | 84,180 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 84,500 SAR | — | private | -1.6% | today |
| Saudi Arabia | Dubizzle | 84,500 SAR | — | private | -1.6% | today |
| Saudi Arabia | Dubizzle | 84,500 SAR | — | private | -1.6% | today |
| Saudi Arabia | Dubizzle | 84,600 SAR | — | private | -1.7% | 2 days ago |
| Saudi Arabia | Opensooq | 84,612 SAR | 1 km | dealer | +1.9% | 1 day ago |
| Saudi Arabia | Dubizzle | 84,612 SAR | — | private | +1.9% | today |
| Saudi Arabia | Dubizzle | 85,000 SAR | — | private | +1.4% | today |
| Saudi Arabia | Dubizzle | 85,000 SAR | — | private | +1.4% | today |
| Saudi Arabia | Dubizzle | 85,100 SAR | — | private | -2.4% | today |
| Saudi Arabia | Dubizzle | 85,100 SAR | — | private | -2.4% | today |
| Saudi Arabia | Dubizzle | 85,100 SAR | — | private | -2.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 85,100 SAR | — | private | -2.4% | today |
| Saudi Arabia | Dubizzle | 85,100 SAR | — | private | -2.4% | today |
| Saudi Arabia | Dubizzle | 85,100 SAR | — | private | — | today |
| Saudi Arabia | Syarah | 85,100 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 85,200 SAR | — | private | -2.5% | today |
| Saudi Arabia | Dubizzle | 85,675 SAR | — | private | -3% | today |
| Saudi Arabia | Syarah | 85,675 SAR | — | dealer | +0.7% | 1 day ago |
| Saudi Arabia | Syarah | 85,675 SAR | — | dealer | +0.7% | today |
| Saudi Arabia | Dubizzle | 85,675 SAR | — | private | +0.7% | today |
| Saudi Arabia | Dubizzle | 85,675 SAR | — | private | -3% | today |
| Saudi Arabia | Dubizzle | 85,675 SAR | — | private | — | today |
| Saudi Arabia | Opensooq | 85,675 SAR | — | dealer | +0.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 86,000 SAR | — | private | -3.4% | 2 days ago |
| Saudi Arabia | Opensooq | 86,250 SAR | 1 km | dealer | 0% | 2 days ago |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | -3.7% | today |
| Saudi Arabia | Opensooq | 86,250 SAR | — | dealer | -3.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | -3.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | -3.7% | today |
| Saudi Arabia | Syarah | 86,250 SAR | — | dealer | 0% | today |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | 0% | today |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | -3.7% | today |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | 0% | today |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | -3.7% | today |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | -3.7% | today |
| Saudi Arabia | Syarah | 86,250 SAR | — | dealer | 0% | today |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | 0% | today |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | 0% | today |
| Saudi Arabia | Opensooq | 86,250 SAR | — | dealer | -7.1% | 1 day ago |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | 0% | today |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | 0% | today |
| Saudi Arabia | Opensooq | 86,250 SAR | 1 km | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 86,250 SAR | — | private | -3.7% | today |
| Saudi Arabia | Dubizzle | 86,252 SAR | — | private | 0% | today |
| Saudi Arabia | Opensooq | 86,710 SAR | — | dealer | -0.5% | 1 day ago |
| Saudi Arabia | HATLA2EE | 87,320 SAR | 3,000 km | unknown | -5% | today |
| Saudi Arabia | Syarah | 87,400 SAR | — | dealer | -1.3% | today |
| Saudi Arabia | Opensooq | 87,860 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Opensooq | 88,449 SAR | — | private | — | 1 day ago |
| Saudi Arabia | Dubizzle | 88,630 SAR | — | private | -6.6% | today |
| Saudi Arabia | Dubizzle | 89,700 SAR | — | private | -7.9% | today |
| Saudi Arabia | Dubizzle | 89,700 SAR | — | private | -7.9% | today |
| Saudi Arabia | Syarah | 90,275 SAR | — | dealer | — | today |
| Saudi Arabia | Syarah | 90,850 SAR | — | dealer | +12.2% | today |
Every figure traces to live listings — expand any row to see them.