Cross-market report
Showing all trims blended — pick a specific trim for an apples-to-apples cross-border comparison.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 85 | 74,000 AED | 50,000 AED | $20,150 | High confidence |
| Qatar | 18 | 77,000 QAR | 55,000 QAR |
Data as of 2026-09-03
| $21,154 |
| High confidence |
| Saudi Arabia | 1 | 115,000 SAR | 115,000 SAR | $30,667 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | Opensooq | 37,000 AED | 357,000 km | private | +40.7% | 1 day ago |
| UAE | Opensooq | 40,000 AED | 400,000 km | private | +22.7% | 1 day ago |
| UAE | Opensooq | 50,000 AED | 170,000 km | private | +25.6% | 1 day ago |
| UAE | DubiCars | 52,000 AED | 173,000 km | dealer | — | 3 days ago |
| UAE | Dubizzle | 53,000 AED | 190,000 km | private | — | 1 day ago |
| UAE | Dubizzle | 53,000 AED | 215,000 km | private | +18.8% | today |
| UAE | Opensooq | 53,000 AED | 200,000 km | private | +23.2% | 1 day ago |
| UAE | Opensooq | 53,000 AED | 265,000 km | private | — | 1 day ago |
| UAE | Autotraders | 55,000 AED | 177,000 km | dealer | +17.6% | today |
| Qatar | QIC | 55,000 QAR | 175,000 km | private | — | today |
| UAE | DubiCars | 55,000 AED | 150,000 km | dealer | +20.3% | 2 days ago |
| UAE | Opensooq | 55,000 AED | 66,000 km | dealer | +21% | 1 day ago |
| Qatar | QatarSale | 55,000 QAR | 173,000 km | unknown | — | 2 days ago |
| UAE | Autotraders | 56,000 AED | 117,000 km | dealer | — | today |
| UAE | OneClickDrive | 56,999 AED | 99,000 km | dealer | +17.2% | today |
| UAE | Dubizzle | 57,000 AED | 126,000 km | dealer | +12.3% | today |
| Qatar | MzadQatar | 57,000 QAR | 159,000 km | private | -1.1% | 2 days ago |
| Qatar | MzadQatar | 57,000 QAR | 157,000 km | private | -0.9% | 2 days ago |
| Qatar | MzadQatar | 58,000 QAR | 159,000 km | private | -2.9% | 2 days ago |
| Qatar | MzadQatar | 58,000 QAR | 124,500 km | private | +1.1% | 2 days ago |
| UAE | Dubizzle | 58,000 AED | 124,000 km | dealer | +11% | today |
| Qatar | MzadQatar | 58,000 QAR | 159,000 km | private | -2.9% | 2 days ago |
| UAE | Autotraders | 59,000 AED | 120,000 km | private | +16.7% | today |
| UAE | Autotraders | 60,000 AED | 140,000 km | private | +13.5% | today |
| UAE | DubiCars | 60,000 AED | 126,000 km | dealer | +14.7% | 2 days ago |
| UAE | Dubizzle | 60,000 AED | 233,000 km | private | +6.3% | today |
| UAE | DubiCars | 63,000 AED | 115,000 km | dealer | +4.3% | 2 days ago |
| UAE | Autotraders | 64,000 AED | 75,000 km | dealer | +13.5% | today |
| UAE | Dubizzle | 64,000 AED | 154,562 km | dealer | +7.5% | today |
| UAE | DubiCars | 65,000 AED | 110,000 km | dealer | +27.1% | 2 days ago |
| UAE | Dubizzle | 65,000 AED | 90,000 km | private | +4.1% | today |
| UAE | OneClickDrive | 66,000 AED | 177,000 km | dealer | +1.1% | today |
| UAE | Autotraders | 66,000 AED | 225,000 km | dealer | -4.2% | today |
| UAE | Dubizzle | 66,000 AED | 156,000 km | private | -5.3% | today |
| UAE | Autotraders | 67,000 AED | — | dealer | +9.5% | today |
| UAE | DubiCars | 67,000 AED | 128,000 km | dealer | +4.6% | 2 days ago |
| UAE | Autotraders | 67,000 AED | 148,000 km | dealer | +2.6% | today |
| UAE | Autotraders | 68,000 AED | 75,000 km | dealer | +8.1% | today |
| UAE | Autotraders | 68,000 AED | 147,000 km | dealer | +19.4% | today |
| UAE | Dubizzle | 69,000 AED | 95,000 km | dealer | +0.4% | today |
| UAE | Autotraders | 69,000 AED | 196,000 km | dealer | -5.5% | today |
| UAE | Autotraders | 69,000 AED | 128,000 km | dealer | — | today |
| UAE | Dubizzle | 69,000 AED | 177,000 km | dealer | +38.2% | today |
| UAE | Autotraders | 69,000 AED | 220,000 km | dealer | -8.4% | today |
| UAE | Autotraders | 70,000 AED | 114,000 km | dealer | +10.1% | 1 day ago |
| UAE | OneClickDrive | 72,000 AED | 88,000 km | dealer | +1.5% | today |
| UAE | Opensooq | 72,000 AED | 120,000 km | private | -1.7% | 1 day ago |
| UAE | OneClickDrive | 72,000 AED | 88,000 km | dealer | +1.5% | today |
| UAE | Dubizzle | 72,000 AED | 145,000 km | private | -13.4% | today |
| UAE | Autotraders | 74,000 AED | — | dealer | -7.2% | today |
| UAE | Autotraders | 74,000 AED | 120,000 km | dealer | -4.5% | today |
| UAE | Dubizzle | 74,000 AED | 137,000 km | private | -5.2% | today |
| UAE | OneClickDrive | 74,000 AED | 152,000 km | dealer | +1.9% | today |
| UAE | Autotraders | 74,000 AED | 118,000 km | dealer | -4.3% | today |
| UAE | Autotraders | 75,000 AED | — | dealer | -1.4% | 1 day ago |
| UAE | Autotraders | 75,000 AED | 132,000 km | dealer | -7.2% | today |
| Qatar | QatarSale | 75,000 QAR | 100,000 km | unknown | — | 2 days ago |
| Qatar | MzadQatar | 75,000 QAR | 56,000 km | private | -18.9% | 2 days ago |
| UAE | Autotraders | 75,000 AED | 110,000 km | dealer | -4.9% | today |
| UAE | Autotraders | 75,000 AED | — | dealer | — | today |
| UAE | DubiCars | 77,000 AED | 108,000 km | dealer | -7.5% | 2 days ago |
| UAE | Dubizzle | 77,000 AED | 145,000 km | dealer | -21.2% | today |
| UAE | Autotraders | 77,000 AED | 142,000 km | dealer | — | today |
| UAE | Autotraders | 78,000 AED | 143,000 km | dealer | +8.1% | today |
| Qatar | QatarLiving | 79,000 QAR | 133,000 km | showroom | — | 1 day ago |
| Qatar | Mawater City | 79,000 QAR | 61,000 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 79,000 AED | 77,000 km | private | -6.3% | today |
| UAE | Dubizzle | 79,000 AED | 166,000 km | dealer | -27.6% | today |
| UAE | Dubizzle | 80,000 AED | 130,000 km | private | -13% | today |
| UAE | DubiCars | 81,000 AED | 219,000 km | dealer | -13.8% | 2 days ago |
| UAE | Autotraders | 83,000 AED | 180,000 km | dealer | -24.8% | today |
| Qatar | QIC | 83,000 QAR | 83,000 km | private | — | today |
| Qatar | MzadQatar | 83,000 QAR | 102,000 km | private | -38.1% | 2 days ago |
| UAE | Autotraders | 84,000 AED | 161,000 km | dealer | — | today |
| UAE | OneClickDrive | 84,000 AED | 121,000 km | dealer | -18.8% | today |
| UAE | OneClickDrive | 84,000 AED | 121,000 km | dealer | -18.8% | today |
| UAE | Dubizzle | 85,000 AED | 99,000 km | dealer | -23.4% | 1 day ago |
| UAE | Autotraders | 85,000 AED | 140,000 km | private | — | today |
| Qatar | CarSemsar | 86,900 QAR | 84,000 km | private | — | today |
| UAE | Autotraders | 87,000 AED | 115,000 km | dealer | — | 1 day ago |
| UAE | DubiCars | 89,000 AED | 30,434 km | dealer | -7% | 2 days ago |
| Qatar | QatarLiving | 89,000 QAR | 84,000 km | private | — | today |
| UAE | DubiCars | 89,900 AED | 118,501 km | dealer | -2.1% | 2 days ago |
| UAE | Autotraders | 90,000 AED | 72,000 km | dealer | — | 1 day ago |
| Qatar | MzadQatar | 95,000 QAR | 156,000 km | private | -67.9% | 2 days ago |
| UAE | DubiCars | 95,000 AED | 99,000 km | private | -31.4% | 2 days ago |
| Qatar | QatarLiving | 95,000 QAR | 48,900 km | showroom | — | 1 day ago |
| Qatar | QatarSale | 95,000 QAR | 48,900 km | showroom | — | 2 days ago |
| UAE | OneClickDrive | 100,000 AED | 81,300 km | dealer | -7.7% | today |
| UAE | OneClickDrive | 105,000 AED | 68,000 km | dealer | -11% | today |
| Saudi Arabia | HATLA2EE | 115,000 SAR | 142,000 km | unknown | — | today |
| UAE | Autotraders | 118,000 AED | 139,000 km | dealer | -69.9% | today |
| UAE | OneClickDrive | 119,000 AED | 63,000 km | dealer | -24.9% | today |
| UAE | Dubizzle | 120,000 AED | 151,000 km | private | +32.7% | today |
| UAE | Autotraders | 129,000 AED | 45,000 km | private | +7.2% | 1 day ago |
| UAE | OneClickDrive | 135,000 AED | 16,000 km | dealer | — | today |
| UAE | Dubizzle | 145,000 AED | 58,000 km | dealer | -6.4% | today |
| UAE | Autotraders | 168,000 AED | 169,000 km | dealer | +2.2% | today |
| UAE | Autotraders | 168,500 AED | 155,000 km | dealer | +4.7% | today |
| UAE | DubiCars | 195,000 AED | 75,400 km | dealer | +5.2% | 2 days ago |
| UAE | Dubizzle | 210,000 AED | 26,500 km | dealer | +6% | today |
| UAE | DubiCars | 215,000 AED | 26,500 km | dealer | +3.7% | 2 days ago |
| UAE | OneClickDrive | 235,000 AED | 42,000 km | dealer | -7.9% | today |
| UAE | OneClickDrive | 285,000 AED | 27,000 km | dealer | -27.7% | today |
Every figure traces to live listings — expand any row to see them.