Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| Qatar | 29 | 255,000 QAR | 214,000 QAR | $70,055 | High confidence |
| Saudi Arabia | 8 | 274,275 SAR |
Data as of 2026-09-03
| $73,140 |
| High confidence |
| UAE | 33 | 265,000 AED | 205,000 AED | $72,158 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | Opensooq | 205,000 AED | 9,000 km | private | +22.6% | 1 day ago |
| Qatar | QatarSale | 214,000 QAR | 18,000 km | showroom | +16.1% | 1 day ago |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +10.2% | 1 day ago |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +10.2% | 1 day ago |
| UAE | OneClickDrive | 230,000 AED | — | dealer | +13.2% | today |
| Saudi Arabia | Syarah | 231,000 SAR | 100,006 km | dealer | +15.8% | 1 day ago |
| UAE | DubiCars | 235,000 AED | — | dealer | +11.3% | 2 days ago |
| Qatar | Mawater City | 239,000 QAR | 300,000 km | dealer | +6.3% | today |
| Qatar | CarSemsar | 239,000 QAR | 300,000 km | dealer | +6.3% | today |
| UAE | DubiCars | 239,999 AED | — | dealer | +9.4% | 2 days ago |
| UAE | DubiCars | 239,999 AED | — | dealer | +9.4% | 2 days ago |
| Qatar | QatarSale | 244,000 QAR | — | showroom | +4.3% | 1 day ago |
| Qatar | QatarSale | 244,000 QAR | — | showroom | +4.3% | 1 day ago |
| Qatar | QatarSale | 244,000 QAR | — | showroom | +4.3% | 1 day ago |
| Qatar | QatarSale | 244,000 QAR | — | showroom | +4.3% | 1 day ago |
| Qatar | Mawater City | 244,000 QAR | — | dealer | +4.3% | today |
| UAE | DubiCars | 245,000 AED | — | dealer | +7.5% | 2 days ago |
| UAE | Dubizzle | 247,000 AED | 45,000 km | dealer | +6.8% | 1 day ago |
| Qatar | Mawater City | 249,000 QAR | — | dealer | +2.4% | today |
| Qatar | QatarSale | 249,000 QAR | 317 km | showroom | +2.4% | 1 day ago |
| UAE | DubiCars | 250,000 AED | — | dealer | +5.7% | 3 days ago |
| Qatar | QatarSale | 254,000 QAR | — | showroom | +0.4% | 1 day ago |
| Qatar | QatarSale | 254,000 QAR | — | showroom | +0.4% | 1 day ago |
| UAE | Opensooq | 255,000 AED | — | dealer | +3.8% | 1 day ago |
| UAE | DubiCars | 255,000 AED | — | dealer | +3.8% | 2 days ago |
| Qatar | QatarSale | 255,000 QAR | — | showroom | 0% | 1 day ago |
| Qatar | QatarSale | 258,000 QAR | — | showroom | -1.2% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| UAE | Dubizzle | 259,000 AED | — | dealer | +2.3% | today |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | -1.6% | 1 day ago |
| UAE | Dubizzle | 260,000 AED | — | dealer | +1.9% | today |
| UAE | Dubizzle | 265,000 AED | — | dealer | 0% | today |
| UAE | Dubizzle | 265,000 AED | — | dealer | 0% | 1 day ago |
| Qatar | QatarSale | 265,000 QAR | — | showroom | -3.9% | 1 day ago |
| UAE | Dubizzle | 265,000 AED | — | dealer | 0% | today |
| UAE | Dubizzle | 265,000 AED | — | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 265,000 AED | — | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 266,000 AED | — | dealer | -0.4% | today |
| UAE | Opensooq | 268,000 AED | — | dealer | -1.1% | 1 day ago |
| UAE | OneClickDrive | 269,000 AED | 5,000 km | dealer | -1.5% | today |
| UAE | Dubizzle | 269,000 AED | — | dealer | -1.5% | 1 day ago |
| UAE | Opensooq | 270,000 AED | — | dealer | -1.9% | 1 day ago |
| Saudi Arabia | Opensooq | 273,000 SAR | — | dealer | +0.5% | 1 day ago |
| Saudi Arabia | Syarah | 273,125 SAR | — | dealer | +0.4% | 1 day ago |
| Saudi Arabia | Syarah | 273,125 SAR | — | dealer | +0.4% | today |
| UAE | Dubizzle | 275,000 AED | — | dealer | -3.8% | today |
| Saudi Arabia | Syarah | 275,425 SAR | — | dealer | -0.4% | 1 day ago |
| Saudi Arabia | Opensooq | 276,700 SAR | — | dealer | -0.9% | 1 day ago |
| Saudi Arabia | Opensooq | 277,725 SAR | 1 km | dealer | -1.3% | 1 day ago |
| UAE | DubiCars | 281,000 AED | — | dealer | -6% | 2 days ago |
| Saudi Arabia | Syarah | 284,050 SAR | — | dealer | -3.6% | 1 day ago |
| UAE | Dubizzle | 285,000 AED | 13,600 km | dealer | -7.5% | today |
| UAE | Dubizzle | 286,000 AED | — | dealer | -7.9% | today |
| Qatar | QatarSale | 289,000 QAR | 335 km | showroom | -13.3% | 1 day ago |
| UAE | DubiCars | 290,000 AED | — | dealer | -9.4% | 2 days ago |
| UAE | Dubizzle | 292,000 AED | — | dealer | -10.2% | today |
| UAE | Dubizzle | 295,000 AED | — | dealer | -11.3% | today |
| UAE | Dubizzle | 295,000 AED | — | dealer | -11.3% | today |
| UAE | DubiCars | 299,000 AED | — | dealer | -12.8% | 2 days ago |
| UAE | DubiCars | 330,000 AED | — | dealer | -24.5% | 2 days ago |
| UAE | OneClickDrive | 330,000 AED | — | dealer | -24.5% | today |
Every figure traces to live listings — expand any row to see them.