Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 26 | 1,124,875 AED | 790,000 AED | $306,297 | High confidence |
| Qatar | 4 | 885,000 QAR | 880,000 QAR | $243,132 |
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Qatar | QatarLiving | 769,999 QAR | 88,000 km | showroom | +6.3% | 1 day ago |
| UAE | Dubizzle | 790,000 AED |
Data as of 2026-09-03
| Saudi Arabia | 1 | 1,100,000 SAR | — | $293,333 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
| 84,000 km |
| dealer |
| +21.6% |
| 1 day ago |
| Qatar | QIC | 880,000 QAR | 68,000 km | dealer | -1.6% | 1 day ago |
| UAE | DubiCars | 890,000 AED | 35,000 km | dealer | +27.3% | 2 days ago |
| Qatar | CarSemsar | 890,000 QAR | 41,000 km | private | +3.9% | 1 day ago |
| Qatar | QIC | 890,000 QAR | 41,000 km | dealer | +3.9% | 1 day ago |
| UAE | DubiCars | 899,000 AED | 79,000 km | dealer | +12.7% | 9 days ago |
| UAE | DubiCars | 899,000 AED | 80,100 km | dealer | +12.3% | 2 days ago |
| UAE | Autotraders | 965,000 AED | 59,000 km | dealer | +13.7% | 1 day ago |
| UAE | Dubizzle | 995,000 AED | 55,000 km | dealer | — | 2 days ago |
| UAE | DubiCars | 995,000 AED | 55,000 km | dealer | +12.4% | 2 days ago |
| UAE | DubiCars | 1,000,000 AED | 21,000 km | dealer | — | 2 days ago |
| UAE | Dubizzle | 1,045,000 AED | 20,000 km | dealer | +20.7% | 1 day ago |
| UAE | Dubizzle | 1,050,000 AED | 38,000 km | private | -9.6% | 1 day ago |
| UAE | Dubizzle | 1,099,000 AED | 47,500 km | dealer | — | 2 days ago |
| UAE | DubiCars | 1,099,750 AED | 10,000 km | dealer | +7.1% | 2 days ago |
| UAE | OneClickDrive | 1,099,750 AED | 10,000 km | dealer | +7.1% | 2 days ago |
| Saudi Arabia | Dubizzle | 1,100,000 SAR | 50,000 km | private | — | 3 days ago |
| UAE | OneClickDrive | 1,150,000 AED | 33,000 km | dealer | +6.8% | 2 days ago |
| UAE | DubiCars | 1,160,000 AED | 29,000 km | dealer | — | 3 days ago |
| UAE | OneClickDrive | 1,225,555 AED | 23,765 km | dealer | -14.2% | 2 days ago |
| UAE | OneClickDrive | 1,249,999 AED | 18,845 km | dealer | +3.6% | 2 days ago |
| UAE | Dubizzle | 1,349,999 AED | 18,845 km | dealer | -1.4% | 1 day ago |
| UAE | DubiCars | 1,349,999 AED | 18,845 km | dealer | — | 3 days ago |
| UAE | Dubizzle | 1,499,000 AED | 32,000 km | dealer | -21.1% | 1 day ago |
| UAE | OneClickDrive | 1,499,000 AED | 32,000 km | dealer | -21.1% | 2 days ago |
| UAE | DubiCars | 1,499,000 AED | 32,000 km | dealer | -21.1% | 2 days ago |
| UAE | Autotraders | 1,550,000 AED | 13,000 km | dealer | -17.2% | 1 day ago |
| UAE | Dubizzle | 1,550,000 AED | 13,000 km | dealer | -10.7% | 1 day ago |
| UAE | DubiCars | 1,550,000 AED | 13,000 km | dealer | — | 2 days ago |
| UAE | OneClickDrive | 1,550,000 AED | 13,000 km | dealer | -17.2% | 2 days ago |
Every figure traces to live listings — expand any row to see them.