Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 28 | 83,750 AED | 52,000 AED | $22,804 | High confidence |
| Qatar | 1 | 72,000 QAR | 72,000 QAR | $19,780 | Low confidence — thin sample |
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | Autotraders | 52,000 AED | — | dealer | +30.7% | today |
| UAE | DubiCars | 53,960 AED | 192,000 km |
Data as of 2026-09-03
Converted at the official USD peg (an assumption, not a live market rate).
| private |
| +19.1% |
| 2 days ago |
| UAE | Dubizzle | 55,000 AED | 193,000 km | private | +12.9% | today |
| UAE | Autotraders | 55,000 AED | 158,000 km | private | +17.7% | today |
| UAE | Autotraders | 59,000 AED | — | dealer | — | today |
| UAE | Dubizzle | 69,990 AED | 83,779 km | dealer | +6.2% | today |
| UAE | Dubizzle | 72,000 AED | 150,000 km | private | +20.6% | today |
| UAE | Dubizzle | 72,000 AED | 170,430 km | dealer | +5.6% | today |
| Qatar | MzadQatar | 72,000 QAR | 85,000 km | private | — | 2 days ago |
| UAE | Dubizzle | 75,000 AED | 108,966 km | dealer | -4.2% | today |
| UAE | DubiCars | 75,000 AED | 111,000 km | private | -0.1% | 2 days ago |
| UAE | Autotraders | 75,000 AED | 149,000 km | dealer | — | today |
| UAE | Opensooq | 79,000 AED | 92,000 km | dealer | +11.4% | 1 day ago |
| UAE | DubiCars | 82,499 AED | 69,732 km | dealer | -4.2% | 3 days ago |
| UAE | Kavak | 82,499 AED | 69,732 km | dealer | -4.2% | 2 days ago |
| UAE | Autotraders | 85,000 AED | 101,000 km | private | +3.1% | today |
| UAE | Autotraders | 85,000 AED | 120,000 km | dealer | — | today |
| UAE | Opensooq | 85,000 AED | 77,000 km | dealer | +7.2% | 1 day ago |
| UAE | Dubizzle | 85,000 AED | 125,000 km | dealer | -1.5% | today |
| UAE | Dubizzle | 90,000 AED | 47,000 km | private | — | today |
| UAE | Dubizzle | 96,300 AED | 106,000 km | private | -10.9% | today |
| UAE | Dubizzle | 105,000 AED | 51,682 km | private | -34.7% | today |
| UAE | OneClickDrive | 109,999 AED | 47,000 km | dealer | -13.9% | today |
| UAE | OneClickDrive | 109,999 AED | 47,000 km | dealer | -13.9% | today |
| UAE | Autotraders | 114,000 AED | 27,000 km | dealer | -41.5% | today |
| UAE | Dubizzle | 117,000 AED | 77,212 km | private | -27.7% | today |
| UAE | Autotraders | 120,000 AED | 48,700 km | dealer | — | 1 day ago |
| UAE | Autotraders | 120,000 AED | 42,000 km | dealer | -23.3% | today |
| UAE | Autotraders | 200,000 AED | 27,500 km | dealer | -100.5% | today |
Every figure traces to live listings — expand any row to see them.