Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 98 | 119,750 AED | 96,000 AED | $32,607 |
| High confidence |
| Saudi Arabia | 103 | 121,900 SAR | 80,000 SAR | $32,507 | High confidence |
| Qatar | 22 | 109,500 QAR | 109,500 QAR | $30,082 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | DubiCars | 64,400 AED | — | dealer | +47.6% | 5 days ago |
| Saudi Arabia | Opensooq | 80,000 SAR | 95 km | private | — | 1 day ago |
| UAE | OneClickDrive | 96,000 AED | — | dealer | — | 3 days ago |
| UAE | Dubizzle | 97,000 AED | — | dealer | — | 2 days ago |
| UAE | DubiCars | 98,000 AED | — | dealer | — | 8 days ago |
| UAE | DubiCars | 98,000 AED | — | dealer | +20.3% | 5 days ago |
| UAE | DubiCars | 98,500 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 99,000 AED | — | dealer | — | 5 days ago |
| Qatar | QIC | 100,000 QAR | — | dealer | +8.3% | 3 days ago |
| Qatar | QIC | 103,000 QAR | — | dealer | +5.5% | 2 days ago |
| Qatar | QatarSale | 103,000 QAR | — | showroom | — | 3 days ago |
| Qatar | QIC | 103,000 QAR | — | dealer | +5.5% | 3 days ago |
| UAE | Dubizzle | 104,000 AED | — | dealer | +8.8% | 3 days ago |
| UAE | DubiCars | 104,000 AED | — | dealer | — | 5 days ago |
| Saudi Arabia | Opensooq | 105,000 SAR | — | private | +18.5% | 1 day ago |
| UAE | Dubizzle | 106,000 AED | — | dealer | +7% | 2 days ago |
| Qatar | QatarSale | 106,000 QAR | — | showroom | +2.8% | 3 days ago |
| UAE | DubiCars | 107,000 AED | — | dealer | +13% | 5 days ago |
| UAE | DubiCars | 108,000 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 108,000 AED | — | dealer | — | 5 days ago |
| UAE | OneClickDrive | 108,000 AED | — | dealer | — | 3 days ago |
| UAE | Dubizzle | 108,000 AED | — | dealer | +5.3% | 2 days ago |
| UAE | OneClickDrive | 108,000 AED | — | dealer | +12.2% | 3 days ago |
| UAE | DubiCars | 108,000 AED | — | dealer | — | 5 days ago |
| Qatar | QatarSale | 109,000 QAR | — | showroom | 0% | 2 days ago |
| UAE | DubiCars | 109,000 AED | — | dealer | — | 5 days ago |
| Qatar | QIC | 109,000 QAR | — | dealer | 0% | 3 days ago |
| Qatar | QatarSale | 109,000 QAR | — | showroom | 0% | 2 days ago |
| Qatar | QIC | 109,000 QAR | — | dealer | 0% | 3 days ago |
| Qatar | QIC | 109,000 QAR | — | dealer | 0% | 2 days ago |
| Qatar | CarSemsar | 109,500 QAR | — | dealer | +2.7% | 2 days ago |
| Qatar | QatarLiving | 109,500 QAR | — | showroom | +2.7% | 2 days ago |
| Qatar | QIC | 109,500 QAR | 1 km | dealer | -0.5% | 2 days ago |
| Qatar | QatarSale | 109,500 QAR | — | showroom | +2.7% | 3 days ago |
| Qatar | QIC | 110,000 QAR | — | dealer | -0.9% | 3 days ago |
| Qatar | Mawater City | 110,000 QAR | — | dealer | -0.9% | 3 days ago |
| UAE | Dubizzle | 110,000 AED | — | dealer | +3.5% | 3 days ago |
| UAE | DubiCars | 110,000 AED | — | dealer | +3.5% | 5 days ago |
| Saudi Arabia | Dubizzle | 111,000 SAR | — | dealer | +9.4% | 4 days ago |
| UAE | DubiCars | 112,000 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 112,000 AED | — | dealer | — | 2 days ago |
| UAE | DubiCars | 112,000 AED | — | dealer | +8.9% | 5 days ago |
| UAE | DubiCars | 112,000 AED | — | dealer | +8.9% | 8 days ago |
| UAE | DubiCars | 112,000 AED | — | dealer | +8.9% | 5 days ago |
| UAE | DubiCars | 112,000 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 112,000 AED | — | dealer | +8.9% | 8 days ago |
| Qatar | QatarSale | 112,000 QAR | — | showroom | +0.4% | 2 days ago |
| UAE | DubiCars | 112,000 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 113,000 AED | — | dealer | — | 5 days ago |
| UAE | Dubizzle | 113,000 AED | — | dealer | +0.9% | 3 days ago |
| UAE | DubiCars | 113,000 AED | — | dealer | — | 5 days ago |
| UAE | Dubizzle | 113,000 AED | — | dealer | +0.9% | 2 days ago |
| UAE | DubiCars | 113,000 AED | — | dealer | — | 5 days ago |
| Saudi Arabia | Dubizzle | 113,000 SAR | — | private | +7.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 113,000 SAR | 1,000 km | private | +7.7% | 2 days ago |
| Qatar | QIC | 113,000 QAR | — | dealer | -3.7% | 3 days ago |
| Qatar | QatarSale | 113,000 QAR | — | showroom | -0.4% | 3 days ago |
| UAE | DubiCars | 113,900 AED | — | dealer | +7.4% | 5 days ago |
| Saudi Arabia | Dubizzle | 114,000 SAR | — | private | +6.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 114,000 SAR | — | private | +1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 114,000 SAR | — | private | — | 6 days ago |
| Saudi Arabia | Dubizzle | 114,000 SAR | — | private | +6.9% | 2 days ago |
| Qatar | QatarSale | 114,000 QAR | 900 km | showroom | -1.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 114,000 SAR | — | private | +6.9% | 2 days ago |
| Qatar | CarSemsar | 114,000 QAR | 900 km | dealer | -1.3% | 3 days ago |
| Qatar | QatarSale | 114,000 QAR | — | showroom | -1.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 114,850 SAR | — | dealer | +1% | 1 day ago |
| Saudi Arabia | Dubizzle | 115,000 SAR | — | private | — | 6 days ago |
| UAE | DubiCars | 115,000 AED | — | dealer | — | 5 days ago |
| Saudi Arabia | Dubizzle | 115,000 SAR | — | private | +6.1% | 2 days ago |
| Saudi Arabia | Opensooq | 115,000 SAR | — | dealer | +0.9% | 1 day ago |
| UAE | Dubizzle | 115,000 AED | 5,000 km | dealer | — | 2 days ago |
| UAE | Dubizzle | 115,000 AED | — | dealer | -0.9% | 2 days ago |
| UAE | Dubizzle | 115,000 AED | — | dealer | -0.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 115,000 SAR | — | private | +6.1% | 2 days ago |
| UAE | Dubizzle | 115,000 AED | — | dealer | -0.9% | 2 days ago |
| UAE | DubiCars | 115,000 AED | — | dealer | — | 5 days ago |
| Saudi Arabia | Opensooq | 115,000 SAR | — | dealer | +0.9% | 1 day ago |
| Saudi Arabia | Opensooq | 115,575 SAR | — | dealer | +2.9% | 1 day ago |
| Saudi Arabia | Opensooq | 116,000 SAR | — | private | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 116,000 SAR | — | private | +5.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 116,000 SAR | — | private | — | 1 day ago |
| Saudi Arabia | Dubizzle | 116,000 SAR | — | private | +5.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 116,000 SAR | — | private | 0% | 4 days ago |
| Saudi Arabia | Dubizzle | 116,000 SAR | — | private | 0% | 2 days ago |
| Saudi Arabia | Dubizzle | 116,000 SAR | — | private | +5.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 116,150 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 116,150 SAR | — | private | +5.2% | 4 days ago |
| Saudi Arabia | Dubizzle | 116,150 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 116,150 SAR | — | private | +5.2% | 2 days ago |
| UAE | DubiCars | 117,000 AED | — | dealer | +4.9% | 5 days ago |
| Saudi Arabia | Dubizzle | 117,000 SAR | — | private | — | 2 days ago |
| Saudi Arabia | Dubizzle | 117,000 SAR | — | private | — | 6 days ago |
| UAE | Dubizzle | 117,000 AED | — | dealer | -2.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 117,875 SAR | — | private | +3.8% | 2 days ago |
| UAE | DubiCars | 118,000 AED | — | dealer | — | 5 days ago |
| Saudi Arabia | Dubizzle | 118,000 SAR | — | private | +3.7% | 2 days ago |
| UAE | DubiCars | 118,000 AED | — | dealer | +4.1% | 5 days ago |
| Saudi Arabia | Dubizzle | 118,000 SAR | — | private | +3.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 118,000 SAR | — | dealer | +3.7% | 2 days ago |
| UAE | Dubizzle | 118,000 AED | — | dealer | -3.5% | 2 days ago |
| Saudi Arabia | Syarah | 118,450 SAR | — | dealer | +0.5% | 1 day ago |
| Saudi Arabia | Dubizzle | 118,498 SAR | — | dealer | +3.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 118,500 SAR | — | dealer | +3.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 118,565 SAR | — | dealer | +3.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 119,000 SAR | — | private | +2.8% | 2 days ago |
| UAE | DubiCars | 119,000 AED | — | dealer | +3.3% | 5 days ago |
| Saudi Arabia | Dubizzle | 119,000 SAR | — | private | +2.8% | 2 days ago |
| UAE | Dubizzle | 119,000 AED | — | dealer | -4.4% | 2 days ago |
| UAE | Dubizzle | 119,000 AED | — | dealer | -4.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 119,100 SAR | — | private | -2.7% | 1 day ago |
| UAE | DubiCars | 119,500 AED | — | dealer | — | 11 days ago |
| Saudi Arabia | Dubizzle | 119,600 SAR | — | private | +2.3% | 4 days ago |
| Saudi Arabia | Syarah | 119,600 SAR | — | dealer | -0.5% | 2 days ago |
| Saudi Arabia | Syarah | 119,600 SAR | — | dealer | -3.1% | 2 days ago |
| UAE | DubiCars | 120,000 AED | — | dealer | — | 5 days ago |
| Saudi Arabia | Syarah | 120,175 SAR | — | dealer | -3.6% | 2 days ago |
| Saudi Arabia | Syarah | 120,750 SAR | — | dealer | -1.4% | 2 days ago |
| Saudi Arabia | Syarah | 121,000 SAR | 13,708 km | dealer | -2.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 121,325 SAR | — | private | +0.9% | 2 days ago |
Every figure traces to live listings — expand any row to see them.