Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 50 | 325,000 AED | 280,000 AED | $88,496 |
Data as of 2026-09-03
| High confidence |
| Qatar | 8 | 341,000 QAR | 337,000 QAR | $93,681 | High confidence |
| Saudi Arabia | 2 | 368,450 SAR | — | $98,253 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | DubiCars | 280,000 AED | — | dealer | +13.8% | 3 days ago |
| UAE | DubiCars | 280,000 AED | — | dealer | +13.8% | 2 days ago |
| UAE | DubiCars | 280,000 AED | — | dealer | +13.8% | 2 days ago |
| UAE | DubiCars | 285,000 AED | — | dealer | +12.3% | 2 days ago |
| UAE | DubiCars | 285,000 AED | — | dealer | +12.3% | 2 days ago |
| UAE | DubiCars | 285,000 AED | — | dealer | +12.3% | 2 days ago |
| UAE | Dubizzle | 285,000 AED | — | dealer | +12.3% | today |
| UAE | DubiCars | 285,000 AED | — | dealer | +12.3% | 2 days ago |
| UAE | DubiCars | 285,000 AED | — | dealer | +12.3% | 2 days ago |
| UAE | DubiCars | 309,000 AED | — | dealer | +4.9% | 2 days ago |
| UAE | DubiCars | 310,000 AED | — | dealer | +4.6% | 2 days ago |
| UAE | DubiCars | 310,000 AED | — | dealer | +4.6% | 2 days ago |
| UAE | DubiCars | 310,000 AED | — | dealer | +4.6% | 2 days ago |
| UAE | DubiCars | 310,000 AED | — | dealer | +4.6% | 2 days ago |
| UAE | DubiCars | 310,000 AED | — | dealer | +4.6% | 2 days ago |
| UAE | DubiCars | 310,000 AED | — | dealer | +4.6% | 2 days ago |
| UAE | DubiCars | 310,000 AED | — | dealer | +4.6% | 2 days ago |
| UAE | DubiCars | 310,000 AED | — | dealer | +4.6% | 2 days ago |
| UAE | DubiCars | 310,000 AED | — | dealer | +4.6% | 2 days ago |
| UAE | Dubizzle | 315,000 AED | — | dealer | +3.1% | today |
| UAE | DubiCars | 315,000 AED | — | dealer | +3.1% | 2 days ago |
| UAE | DubiCars | 323,000 AED | — | dealer | +0.6% | 2 days ago |
| UAE | DubiCars | 325,000 AED | — | dealer | 0% | 2 days ago |
| UAE | DubiCars | 325,000 AED | — | dealer | 0% | 2 days ago |
| UAE | DubiCars | 325,000 AED | — | dealer | 0% | 3 days ago |
| UAE | DubiCars | 325,000 AED | — | dealer | 0% | 2 days ago |
| Qatar | QatarSale | 333,000 QAR | — | showroom | +2.3% | 1 day ago |
| Qatar | CarSemsar | 333,000 QAR | — | dealer | +2.3% | today |
| Qatar | QIC | 337,000 QAR | 21,350 km | dealer | +1.2% | 1 day ago |
| Qatar | QatarLiving | 337,000 QAR | 21,350 km | showroom | +1.2% | today |
| UAE | Dubizzle | 338,000 AED | — | dealer | -4% | 1 day ago |
| UAE | Dubizzle | 339,000 AED | — | dealer | -4.3% | today |
| UAE | Dubizzle | 343,000 AED | — | dealer | -5.5% | today |
| UAE | DubiCars | 345,000 AED | — | dealer | -6.2% | 2 days ago |
| UAE | DubiCars | 345,000 AED | — | dealer | -6.2% | 2 days ago |
| Qatar | QatarSale | 345,000 QAR | — | showroom | -1.2% | 1 day ago |
| UAE | DubiCars | 347,000 AED | — | dealer | -6.8% | 9 days ago |
| Qatar | QatarSale | 349,000 QAR | — | showroom | -2.3% | 2 days ago |
| Qatar | QatarSale | 349,000 QAR | — | showroom | -2.3% | 2 days ago |
| Qatar | QatarSale | 349,000 QAR | — | showroom | -2.3% | 2 days ago |
| UAE | DubiCars | 349,000 AED | — | dealer | -7.4% | 2 days ago |
| UAE | Dubizzle | 349,500 AED | — | dealer | -7.5% | today |
| UAE | Dubizzle | 350,000 AED | — | dealer | -7.7% | 1 day ago |
| UAE | OneClickDrive | 355,000 AED | — | dealer | -9.2% | today |
| UAE | Autotraders | 355,000 AED | — | dealer | -9.2% | today |
| UAE | Dubizzle | 355,000 AED | — | dealer | -9.2% | today |
| UAE | Dubizzle | 355,000 AED | — | dealer | -9.2% | today |
| UAE | DubiCars | 360,000 AED | — | dealer | -10.8% | 2 days ago |
| UAE | Dubizzle | 363,000 AED | — | dealer | -11.7% | today |
| Saudi Arabia | Opensooq | 367,000 SAR | — | dealer | — | 1 day ago |
| UAE | DubiCars | 369,000 AED | — | dealer | -13.5% | 2 days ago |
| Saudi Arabia | Opensooq | 369,900 SAR | — | private | — | 1 day ago |
| UAE | DubiCars | 370,000 AED | — | dealer | -13.8% | 2 days ago |
| UAE | DubiCars | 370,000 AED | — | dealer | -13.8% | 2 days ago |
| UAE | Dubizzle | 375,000 AED | — | dealer | -15.4% | today |
| UAE | Dubizzle | 377,000 AED | — | dealer | -16% | today |
| UAE | Dubizzle | 378,500 AED | — | dealer | -16.5% | today |
| UAE | DubiCars | 380,000 AED | — | dealer | -16.9% | 2 days ago |
| UAE | Dubizzle | 385,000 AED | — | dealer | -18.5% | 1 day ago |
| UAE | DubiCars | 445,000 AED | 11 km | dealer | -36.9% | 3 days ago |
Every figure traces to live listings — expand any row to see them.