Cross-market report
Showing all trims blended — pick a specific trim for an apples-to-apples cross-border comparison.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| Qatar | 1,454 | 261,500 QAR | 165,000 QAR | $71,841 | High confidence |
| UAE | 174 | 260,000 AED | 185,000 AED |
Data as of 2026-09-03
| $70,796 |
| High confidence |
| Saudi Arabia | 54 | 266,500 SAR | 223,000 SAR | $71,067 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Qatar | QIC | 149,000 QAR | 39,000 km | dealer | +41.9% | today |
| Qatar | QIC | 158,000 QAR | — | dealer | +38.4% | today |
| Qatar | QIC | 159,000 QAR | — | dealer | +38% | today |
| Qatar | QIC | 159,000 QAR | — | dealer | +38% | today |
| Qatar | QIC | 159,000 QAR | — | dealer | +38% | today |
| Qatar | MzadQatar | 165,000 QAR | 86,000 km | private | +35.7% | 2 days ago |
| Qatar | QIC | 168,000 QAR | 14,000 km | dealer | +34.5% | today |
| Qatar | CarSemsar | 169,000 QAR | 100,000 km | dealer | +9.6% | today |
| Qatar | QIC | 169,000 QAR | — | dealer | +34.1% | today |
| Qatar | QatarSale | 169,000 QAR | 100,000 km | showroom | +9.6% | 2 days ago |
| Qatar | Mawater City | 169,000 QAR | 12,000 km | dealer | — | 1 day ago |
| Qatar | QIC | 169,000 QAR | — | dealer | +34.1% | today |
| Qatar | Mawater City | 169,000 QAR | 100,000 km | dealer | +7.1% | today |
| Qatar | QIC | 170,000 QAR | — | dealer | +33.7% | today |
| Qatar | QIC | 170,000 QAR | — | dealer | +33.7% | today |
| Qatar | QIC | 172,000 QAR | 30,000 km | dealer | +32.9% | today |
| Qatar | MzadQatar | 173,000 QAR | 39,000 km | private | +32.6% | 2 days ago |
| Qatar | QatarLiving | 174,000 QAR | 112,000 km | showroom | -2.4% | today |
| Qatar | QIC | 174,000 QAR | — | dealer | +32.2% | today |
| Qatar | QatarSale | 174,000 QAR | 118,000 km | showroom | -3.9% | 2 days ago |
| Qatar | QatarLiving | 175,000 QAR | 56,000 km | private | +9.1% | 1 day ago |
| Qatar | QIC | 175,000 QAR | — | dealer | +31.8% | today |
| Qatar | Mawater City | 176,000 QAR | 129,000 km | dealer | -7.9% | today |
| Qatar | Mawater City | 177,000 QAR | 116,000 km | dealer | +31% | today |
| Qatar | Mawater City | 177,000 QAR | 116,000 km | dealer | — | 1 day ago |
| Qatar | QatarSale | 177,000 QAR | 107,000 km | showroom | -2.9% | 1 day ago |
| Qatar | QIC | 178,000 QAR | — | dealer | +30.6% | today |
| Qatar | CarSemsar | 178,000 QAR | 129,000 km | dealer | -9.1% | today |
| Qatar | CarSemsar | 179,000 QAR | 75,000 km | dealer | +3.2% | 1 day ago |
| Qatar | QIC | 179,000 QAR | — | dealer | +30.2% | today |
| Qatar | Mawater City | 179,000 QAR | 61,000 km | dealer | +6% | 1 day ago |
| Qatar | QatarSale | 179,000 QAR | 75,000 km | showroom | +3.2% | 2 days ago |
| Qatar | QatarSale | 179,000 QAR | 58,000 km | showroom | +6.6% | 1 day ago |
| Qatar | QatarSale | 179,000 QAR | 95,000 km | unknown | -1.2% | 1 day ago |
| Qatar | Mawater City | 179,000 QAR | 138,000 km | dealer | -12.2% | today |
| Qatar | QatarSale | 179,000 QAR | 114,000 km | showroom | -5.8% | 1 day ago |
| Qatar | Mawater City | 179,000 QAR | 112,000 km | dealer | -5.3% | 1 day ago |
| Qatar | MzadQatar | 179,000 QAR | 112,000 km | private | +30.2% | 2 days ago |
| Qatar | CarSemsar | 182,000 QAR | 80,000 km | dealer | +0.5% | today |
| Qatar | QatarSale | 182,000 QAR | 143,000 km | showroom | -15.6% | 2 days ago |
| Qatar | CarSemsar | 182,000 QAR | 82,000 km | dealer | 0% | 1 day ago |
| Qatar | CarSemsar | 182,000 QAR | 82,000 km | dealer | 0% | 1 day ago |
| Qatar | Mawater City | 182,000 QAR | 80,000 km | dealer | -3.1% | 1 day ago |
| Qatar | Mawater City | 183,000 QAR | 83,000 km | dealer | +28.7% | today |
| Qatar | QatarSale | 183,000 QAR | 96,000 km | showroom | -3.7% | 1 day ago |
| Qatar | CarSemsar | 183,000 QAR | 83,000 km | dealer | -0.8% | 1 day ago |
| Qatar | QIC | 184,000 QAR | 62,000 km | dealer | +28.3% | today |
| Qatar | Mawater City | 184,000 QAR | 44,000 km | dealer | +6.8% | today |
| Qatar | Mawater City | 184,000 QAR | 79,000 km | dealer | -0.4% | 1 day ago |
| Qatar | QIC | 184,000 QAR | — | dealer | +28.3% | today |
| Qatar | CarSemsar | 185,000 QAR | 53,000 km | dealer | +4.5% | 1 day ago |
| Qatar | Mawater City | 185,000 QAR | 65,000 km | dealer | +2.1% | today |
| UAE | Opensooq | 185,000 AED | 111,000 km | private | +17.8% | 1 day ago |
| Qatar | QatarSale | 185,000 QAR | 69,000 km | showroom | +1.2% | 1 day ago |
| Qatar | Mawater City | 185,000 QAR | 130,000 km | dealer | -13.7% | today |
| Qatar | QIC | 185,000 QAR | — | dealer | +27.9% | today |
| Qatar | Mawater City | 185,000 QAR | 53,000 km | dealer | +1.4% | today |
| Qatar | QatarSale | 185,000 QAR | 130,000 km | showroom | -13.7% | 1 day ago |
| Qatar | Mawater City | 185,000 QAR | 80,000 km | dealer | -1.2% | 1 day ago |
| Qatar | QatarSale | 187,000 QAR | 150,000 km | showroom | +27.8% | 1 day ago |
| Qatar | QatarLiving | 187,000 QAR | 62,000 km | showroom | +1.6% | 1 day ago |
| Qatar | QatarSale | 187,000 QAR | 93,000 km | showroom | -5.3% | 2 days ago |
| Qatar | Mawater City | 187,000 QAR | 93,000 km | dealer | -5.3% | 1 day ago |
| Qatar | QIC | 187,000 QAR | 59,000 km | dealer | +27.1% | today |
| Qatar | QatarLiving | 187,000 QAR | 44,000 km | showroom | +5.2% | 1 day ago |
| Qatar | Mawater City | 187,000 QAR | 84,000 km | dealer | -3.2% | 1 day ago |
| Qatar | QatarSale | 187,000 QAR | 58,000 km | unknown | +2.5% | 1 day ago |
| Qatar | QatarLiving | 188,000 QAR | 30,000 km | showroom | +7.4% | today |
| Qatar | CarSemsar | 188,000 QAR | 67,000 km | dealer | 0% | today |
| UAE | DubiCars | 188,000 AED | 27,985 km | dealer | +27.2% | 2 days ago |
| Qatar | QatarSale | 188,000 QAR | 70,000 km | showroom | -0.6% | 1 day ago |
| Qatar | Mawater City | 189,000 QAR | 93,000 km | dealer | +27% | today |
| Qatar | QIC | 189,000 QAR | 48,000 km | dealer | +26.3% | today |
| Qatar | QatarSale | 189,000 QAR | 68,000 km | showroom | -0.7% | 2 days ago |
| Qatar | QIC | 189,000 QAR | 47,000 km | dealer | +26.3% | today |
| Qatar | QatarSale | 189,000 QAR | 60,000 km | showroom | +26.3% | 1 day ago |
| Qatar | Mawater City | 189,000 QAR | 104,000 km | dealer | -9.1% | today |
| Qatar | QatarSale | 189,000 QAR | 57,000 km | showroom | +27% | 1 day ago |
| Qatar | QIC | 189,000 QAR | — | dealer | +26.3% | today |
| Qatar | Mawater City | 189,000 QAR | 47,000 km | dealer | +26.3% | today |
| Qatar | QIC | 189,000 QAR | 81,000 km | dealer | +26.3% | today |
| Qatar | QatarSale | 189,000 QAR | 25,000 km | showroom | +7.8% | 2 days ago |
| Qatar | QIC | 189,000 QAR | 47,000 km | dealer | +26.3% | today |
| Qatar | QatarSale | 189,000 QAR | 100,000 km | showroom | -1.1% | 2 days ago |
| Qatar | Mawater City | 189,000 QAR | 79,000 km | dealer | +27% | today |
| Qatar | Mawater City | 189,000 QAR | 100,000 km | dealer | -1.1% | today |
| Qatar | QatarSale | 190,000 QAR | 89,000 km | unknown | -6% | 1 day ago |
| UAE | Dubizzle | 190,000 AED | 28,198 km | dealer | +24.7% | today |
| Qatar | QatarSale | 190,000 QAR | 34,200 km | showroom | +5.6% | 1 day ago |
| Qatar | CarSemsar | 190,000 QAR | 34,200 km | dealer | +5.6% | 1 day ago |
| Qatar | QatarLiving | 190,000 QAR | 19,000 km | showroom | +8.4% | today |
| UAE | OneClickDrive | 190,000 AED | — | dealer | +25.5% | today |
| UAE | DubiCars | 190,000 AED | 28,198 km | dealer | +26.3% | 2 days ago |
| UAE | DubiCars | 190,000 AED | 33,898 km | dealer | +24.2% | 2 days ago |
| Qatar | QatarSale | 190,000 QAR | 40,000 km | showroom | +4.5% | 1 day ago |
| UAE | OneClickDrive | 190,000 AED | 27,000 km | dealer | +26.7% | today |
| UAE | OneClickDrive | 190,000 AED | 28,198 km | dealer | +24.7% | today |
| Qatar | QatarLiving | 190,000 QAR | 63,000 km | showroom | -0.2% | today |
| Qatar | CarSemsar | 192,000 QAR | 60,000 km | dealer | -0.6% | today |
| Qatar | QatarSale | 192,000 QAR | 60,000 km | showroom | -0.6% | 2 days ago |
| Qatar | Mawater City | 193,000 QAR | 42,000 km | dealer | +2.6% | 1 day ago |
| Qatar | QIC | 193,000 QAR | 44,000 km | dealer | +24.8% | today |
| Qatar | QIC | 195,000 QAR | — | dealer | +24% | today |
| Qatar | Mawater City | 195,000 QAR | 19,000 km | dealer | +6% | 1 day ago |
| Qatar | QatarSale | 195,000 QAR | 83,000 km | showroom | -7.4% | 2 days ago |
| Qatar | QatarLiving | 195,000 QAR | 91,000 km | showroom | +24.7% | today |
| Qatar | QatarSale | 195,000 QAR | 55,000 km | showroom | -1.1% | 2 days ago |
| UAE | Dubizzle | 195,000 AED | 89,000 km | private | -4.4% | today |
| Qatar | Mawater City | 195,000 QAR | 55,000 km | dealer | -1.1% | 1 day ago |
| Qatar | Mawater City | 196,000 QAR | 112,000 km | dealer | +24.3% | today |
| Qatar | QatarSale | 196,000 QAR | 84,000 km | showroom | +24.3% | 1 day ago |
| UAE | DubiCars | 196,000 AED | 34,009 km | dealer | +20.4% | 2 days ago |
| Qatar | CarSemsar | 197,000 QAR | 16,000 km | dealer | +5.6% | 1 day ago |
| Qatar | CarSemsar | 198,000 QAR | 40,000 km | dealer | +23.6% | today |
| Qatar | QatarSale | 198,000 QAR | 84,000 km | showroom | +23.6% | 1 day ago |
| Qatar | QIC | 198,000 QAR | 40,000 km | dealer | +23.6% | today |
| UAE | DubiCars | 198,500 AED | 23,000 km | dealer | +24.9% | 2 days ago |
| Qatar | CarSemsar | 199,000 QAR | 48,500 km | dealer | -1.8% | today |
| Qatar | QIC | 199,000 QAR | 53,200 km | dealer | +23.2% | today |
| Qatar | QIC | 199,000 QAR | 31,000 km | dealer | +1.8% | today |
Every figure traces to live listings — expand any row to see them.