Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| Qatar | 6 | 51,000 QAR | 49,000 QAR | $14,011 | Medium confidence |
| Saudi Arabia | 28 | 64,225 SAR | 57,500 SAR | $17,127 | High confidence |
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Qatar | MzadQatar | 47,000 QAR | 10,000 km | private | +7.9% | 2 days ago |
| Qatar | Mawater City | 49,000 QAR | 15,000 km | dealer |
| UAE | 26 | 59,499 AED | 65,000 AED | $16,201 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
| -3.8% |
| 2 days ago |
| Qatar | QIC | 49,000 QAR | 15,000 km | dealer | -3.8% | 3 days ago |
| Qatar | Oasis Cars | 53,000 QAR | 157 km | showroom | +9.4% | 3 days ago |
| Qatar | QatarSale | 54,000 QAR | — | unknown | -5.9% | 3 days ago |
| Qatar | MzadQatar | 57,000 QAR | — | private | -11.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 57,500 SAR | — | private | +10.2% | 1 day ago |
| UAE | DubiCars | 58,000 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 58,000 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 58,000 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 58,000 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 58,000 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 58,000 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 58,000 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 58,000 AED | — | dealer | 0% | 5 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +7.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,000 SAR | — | private | +7.9% | 2 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| UAE | DubiCars | 59,499 AED | — | dealer | 0% | 5 days ago |
| Saudi Arabia | Dubizzle | 60,375 SAR | — | dealer | +5.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 60,500 SAR | — | private | +5.5% | 8 days ago |
| Saudi Arabia | Opensooq | 61,180 SAR | — | dealer | — | 1 day ago |
| UAE | DubiCars | 61,500 AED | — | dealer | — | 5 days ago |
| UAE | DubiCars | 61,500 AED | — | dealer | — | 5 days ago |
| Saudi Arabia | Dubizzle | 62,000 SAR | — | private | +3.2% | 6 days ago |
| UAE | DubiCars | 62,000 AED | — | dealer | — | 5 days ago |
| Saudi Arabia | Dubizzle | 62,000 SAR | — | private | +3.2% | 6 days ago |
| Saudi Arabia | Dubizzle | 62,100 SAR | — | private | +3.6% | 1 day ago |
| Saudi Arabia | Dubizzle | 62,850 SAR | — | private | +1.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 63,000 SAR | — | private | — | 1 day ago |
| Saudi Arabia | Dubizzle | 63,100 SAR | — | dealer | +5.4% | 1 day ago |
| Saudi Arabia | Dubizzle | 63,825 SAR | — | dealer | +4.3% | 4 days ago |
| Saudi Arabia | Dubizzle | 64,050 SAR | — | private | 0% | 2 days ago |
| Saudi Arabia | Syarah | 64,400 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 64,400 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 64,400 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 64,400 SAR | — | private | — | 4 days ago |
| Saudi Arabia | Syarah | 64,400 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 64,500 SAR | — | private | -0.7% | 2 days ago |
| Saudi Arabia | Opensooq | 64,700 SAR | — | dealer | — | 1 day ago |
| UAE | Dubizzle | 65,000 AED | 4,000 km | dealer | — | 2 days ago |
| UAE | OneClickDrive | 65,000 AED | — | dealer | — | 3 days ago |
| Saudi Arabia | Dubizzle | 65,050 SAR | — | private | -1.6% | 2 days ago |
| Saudi Arabia | Dubizzle | 65,550 SAR | — | private | -2.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 65,550 SAR | — | private | -2.3% | 2 days ago |
| UAE | OneClickDrive | 66,000 AED | — | dealer | — | 3 days ago |
| Saudi Arabia | Dubizzle | 66,125 SAR | — | dealer | -3.2% | 2 days ago |
| Saudi Arabia | Syarah | 66,700 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 71,300 SAR | — | dealer | -6.9% | 1 day ago |
| Saudi Arabia | Syarah | 71,300 SAR | — | dealer | -6.9% | 1 day ago |
Every figure traces to live listings — expand any row to see them.