Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 11 | 59,000 AED | 40,900 AED |
| $16,065 |
| High confidence |
| Saudi Arabia | 1 | 100,000 SAR | 100,000 SAR | $26,667 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | Dubizzle | 40,900 AED | 188,452 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 44,500 AED | 150,000 km | dealer | +24.6% | 2 days ago |
| UAE | DubiCars | 50,510 AED | 165,000 km | private | — | 1 day ago |
| UAE | DubiCars | 59,000 AED | 78,000 km | dealer | — | 9 days ago |
| UAE | DubiCars | 59,000 AED | 78,000 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 59,000 AED | 78,000 km | dealer | -1.8% | 1 day ago |
| UAE | Dubizzle | 64,000 AED | 81,000 km | dealer | — | 1 day ago |
| UAE | DubiCars | 64,999 AED | 116,000 km | dealer | — | 1 day ago |
| UAE | DubiCars | 89,000 AED | 97,782 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 99,000 AED | 61,314 km | dealer | -64.8% | 1 day ago |
| Saudi Arabia | Opensooq | 100,000 SAR | 178,000 km | private | — | today |
| UAE | DubiCars | 109,000 AED | 61,314 km | dealer | — | 1 day ago |
Every figure traces to live listings — expand any row to see them.