Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 48 | 16,500 AED | 13,000 AED | $4,493 |
Data as of 2026-09-03
| High confidence |
| Qatar | 4 | 19,000 QAR | 19,000 QAR | $5,220 | Medium confidence |
| Saudi Arabia | 2 | 24,000 SAR | 28,000 SAR | $6,400 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | Opensooq | 11,500 AED | 100,000 km | private | +28.1% | 1 day ago |
| UAE | DubiCars | 13,000 AED | 213,000 km | dealer | +5.8% | 2 days ago |
| UAE | Opensooq | 13,000 AED | 200,000 km | dealer | +18.8% | 1 day ago |
| UAE | Dubizzle | 13,000 AED | 213,000 km | dealer | +5.8% | 1 day ago |
| UAE | Dubizzle | 13,000 AED | 200,000 km | dealer | +7.1% | today |
| UAE | DubiCars | 13,500 AED | 254,500 km | dealer | — | 3 days ago |
| UAE | Dubizzle | 13,500 AED | 280,000 km | private | -3.2% | 1 day ago |
| UAE | Opensooq | 13,500 AED | 280,000 km | private | +10.1% | 1 day ago |
| UAE | Autotraders | 13,500 AED | 155,000 km | dealer | — | 1 day ago |
| UAE | Opensooq | 14,000 AED | 200,000 km | dealer | +12.5% | 1 day ago |
| UAE | Dubizzle | 14,000 AED | 150,000 km | private | 0% | 1 day ago |
| UAE | Opensooq | 15,000 AED | 216,000 km | private | +5% | 1 day ago |
| UAE | Dubizzle | 15,000 AED | 169,000 km | private | +18% | today |
| UAE | Opensooq | 15,000 AED | 180,000 km | private | +2.7% | 1 day ago |
| UAE | Autotraders | 15,000 AED | — | dealer | — | 1 day ago |
| UAE | Opensooq | 15,000 AED | 144,000 km | private | +10% | 1 day ago |
| UAE | Opensooq | 15,500 AED | 200,000 km | dealer | 0% | 1 day ago |
| Qatar | MzadQatar | 15,500 QAR | 270,000 km | private | +10.8% | 2 days ago |
| UAE | Autotraders | 15,900 AED | 168,000 km | dealer | -2.1% | today |
| UAE | Autotraders | 15,999 AED | 168,000 km | dealer | — | today |
| UAE | Dubizzle | 16,000 AED | 128,000 km | dealer | +16.5% | today |
| UAE | Opensooq | 16,000 AED | 180,000 km | private | +1.4% | 1 day ago |
| UAE | OneClickDrive | 16,500 AED | 139,000 km | dealer | -13% | today |
| UAE | OneClickDrive | 16,500 AED | 139,000 km | dealer | -13% | today |
| UAE | DubiCars | 16,500 AED | 139,000 km | dealer | +1.3% | 2 days ago |
| UAE | Dubizzle | 16,500 AED | 155,000 km | dealer | +23.1% | 1 day ago |
| UAE | Dubizzle | 16,500 AED | 139,000 km | dealer | -13% | today |
| UAE | Autotraders | 17,000 AED | 144,000 km | dealer | -2% | today |
| UAE | Autotraders | 17,000 AED | — | dealer | -6.3% | today |
| UAE | Dubizzle | 17,500 AED | 102,344 km | private | +11.1% | today |
| UAE | Autotraders | 17,500 AED | 173,000 km | dealer | +16.7% | today |
| UAE | Dubizzle | 18,000 AED | 179,000 km | private | +0.4% | today |
| UAE | Dubizzle | 18,500 AED | 226,046 km | private | +20.7% | today |
| Qatar | QatarSale | 19,000 QAR | 182,000 km | showroom | — | 1 day ago |
| Qatar | MzadQatar | 19,000 QAR | 182,000 km | private | -0.8% | 2 days ago |
| UAE | Dubizzle | 20,000 AED | 125,000 km | private | -4.1% | today |
| Saudi Arabia | Opensooq | 20,000 SAR | 300,000 km | private | — | 2 days ago |
| UAE | Dubizzle | 20,000 AED | 237,737 km | private | -47.8% | today |
| UAE | Autotraders | 20,000 AED | 115,000 km | dealer | -2.9% | today |
| UAE | Autotraders | 20,000 AED | 231,000 km | dealer | — | today |
| UAE | Autotraders | 21,000 AED | 243,000 km | dealer | -35.8% | today |
| UAE | Autotraders | 21,500 AED | — | dealer | -13.2% | today |
| UAE | Autotraders | 21,500 AED | 200,000 km | dealer | +2.3% | 1 day ago |
| UAE | Autotraders | 22,000 AED | 200,000 km | dealer | -37.5% | today |
| Qatar | MzadQatar | 22,000 QAR | 65,000 km | private | -5.9% | 2 days ago |
| UAE | OneClickDrive | 22,000 AED | 243,000 km | dealer | -42.3% | today |
| UAE | Dubizzle | 22,500 AED | 101,200 km | private | +1.2% | today |
| UAE | Autotraders | 25,000 AED | 129,000 km | private | -30.7% | today |
| UAE | Opensooq | 25,000 AED | 104,300 km | private | +4.7% | 1 day ago |
| UAE | OneClickDrive | 26,500 AED | 117,000 km | dealer | -18.4% | today |
| UAE | OneClickDrive | 26,500 AED | 117,000 km | dealer | -18.4% | today |
| UAE | DubiCars | 26,500 AED | 117,000 km | dealer | — | 3 days ago |
| UAE | Dubizzle | 26,900 AED | 138,000 km | private | -5.8% | 1 day ago |
| Saudi Arabia | Opensooq | 28,000 SAR | 260,000 km | private | — | 1 day ago |
Every figure traces to live listings — expand any row to see them.