Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| UAE | 55 | 42,200 AED | 31,000 AED | $11,491 |
Data as of 2026-09-03
| High confidence |
| Qatar | 5 | 40,995 QAR | 35,000 QAR | $11,262 | Medium confidence |
| Saudi Arabia | 28 | 52,900 SAR | 38,000 SAR | $14,107 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | DubiCars | 31,000 AED | — | dealer | +27.9% | 2 days ago |
| UAE | DubiCars | 32,000 AED | 25 km | dealer | +25.6% | 2 days ago |
| Qatar | CarSemsar | 33,000 QAR | 39,000 km | dealer | -25.7% | today |
| Qatar | QatarLiving | 35,000 QAR | 250 km | private | +12.8% | 1 day ago |
| UAE | Dubizzle | 37,500 AED | — | dealer | +6.2% | today |
| Saudi Arabia | Dubizzle | 38,000 SAR | — | private | +20.6% | 2 days ago |
| UAE | DubiCars | 39,000 AED | — | dealer | — | 2 days ago |
| UAE | DubiCars | 39,000 AED | — | dealer | — | 2 days ago |
| UAE | Kavak | 39,999 AED | 18 km | dealer | 0% | 3 days ago |
| UAE | Kavak | 39,999 AED | 19 km | dealer | -0.2% | 3 days ago |
| UAE | Kavak | 39,999 AED | 17 km | dealer | +1.4% | 3 days ago |
| UAE | Kavak | 39,999 AED | 18 km | dealer | 0% | 3 days ago |
| UAE | Kavak | 39,999 AED | 22 km | dealer | -2.6% | 2 days ago |
| UAE | Kavak | 39,999 AED | 21 km | dealer | -1.8% | 3 days ago |
| UAE | Kavak | 39,999 AED | 15 km | dealer | +2.9% | 3 days ago |
| UAE | DubiCars | 40,000 AED | — | dealer | +7% | 2 days ago |
| UAE | Dubizzle | 40,900 AED | — | dealer | +4.9% | 1 day ago |
| Qatar | MzadQatar | 40,995 QAR | 590 km | private | -2.4% | 2 days ago |
| UAE | Dubizzle | 40,999 AED | — | dealer | +4.7% | today |
| UAE | DubiCars | 41,000 AED | 11 km | dealer | — | 3 days ago |
| UAE | DubiCars | 41,000 AED | 41 km | dealer | +4.7% | 2 days ago |
| UAE | Dubizzle | 41,000 AED | 41 km | dealer | +4.7% | today |
| UAE | DubiCars | 41,000 AED | 41 km | dealer | +4.7% | 2 days ago |
| UAE | Autotraders | 41,000 AED | 11,000 km | dealer | +4.7% | 1 day ago |
| UAE | DubiCars | 41,000 AED | — | dealer | +1.2% | 2 days ago |
| UAE | DubiCars | 41,000 AED | 25 km | dealer | +4.7% | 3 days ago |
| UAE | DubiCars | 41,200 AED | — | dealer | — | 2 days ago |
| UAE | Dubizzle | 41,500 AED | — | dealer | 0% | today |
| UAE | Dubizzle | 41,999 AED | — | dealer | +2.3% | 1 day ago |
| UAE | OneClickDrive | 42,000 AED | 10 km | dealer | +2.3% | today |
| Qatar | CarSemsar | 42,000 QAR | — | dealer | — | 1 day ago |
| Qatar | QatarLiving | 42,000 QAR | — | showroom | — | today |
| UAE | OneClickDrive | 42,200 AED | — | dealer | +1.9% | today |
| UAE | OneClickDrive | 42,200 AED | — | dealer | +1.9% | today |
| Saudi Arabia | Syarah | 42,435 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Syarah | 42,435 SAR | — | dealer | — | 1 day ago |
| UAE | Dubizzle | 42,500 AED | 5 km | dealer | +1.2% | 1 day ago |
| UAE | DubiCars | 42,948 AED | — | dealer | +0.1% | 2 days ago |
| UAE | DubiCars | 43,000 AED | — | dealer | 0% | 2 days ago |
| UAE | Dubizzle | 43,000 AED | — | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 43,000 AED | — | dealer | 0% | today |
| UAE | DubiCars | 43,000 AED | — | dealer | 0% | 2 days ago |
| UAE | DubiCars | 43,000 AED | — | dealer | 0% | 2 days ago |
| UAE | DubiCars | 43,500 AED | — | dealer | — | 2 days ago |
| UAE | DubiCars | 43,500 AED | — | dealer | -1.2% | 2 days ago |
| UAE | Dubizzle | 43,500 AED | — | dealer | -1.2% | 1 day ago |
| UAE | Dubizzle | 43,500 AED | — | dealer | -1.2% | today |
| UAE | Dubizzle | 44,000 AED | — | dealer | -6% | today |
| UAE | DubiCars | 44,000 AED | — | dealer | -2.3% | 2 days ago |
| UAE | DubiCars | 44,500 AED | — | dealer | -3.5% | 2 days ago |
| UAE | OneClickDrive | 44,500 AED | — | dealer | -3.5% | today |
| UAE | Dubizzle | 44,900 AED | — | dealer | -4.4% | 1 day ago |
| UAE | Dubizzle | 45,000 AED | — | dealer | -4.7% | today |
| UAE | Dubizzle | 45,000 AED | — | dealer | -4.7% | 1 day ago |
| UAE | Dubizzle | 45,000 AED | 7,200 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 45,500 AED | — | dealer | -5.8% | today |
| Saudi Arabia | Dubizzle | 46,000 SAR | — | private | +3.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 46,000 SAR | — | private | +3.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 46,000 SAR | — | private | +3.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 46,000 SAR | — | private | +3.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 46,699 SAR | — | private | +2.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 46,699 SAR | — | private | +2.4% | 2 days ago |
| UAE | OneClickDrive | 46,976 AED | — | dealer | -9.2% | today |
| Saudi Arabia | Dubizzle | 47,725 SAR | — | private | +0.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 48,000 SAR | — | private | -0.3% | 2 days ago |
| UAE | Opensooq | 48,000 AED | 350 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 48,500 AED | — | dealer | -21.3% | today |
| UAE | Dubizzle | 49,500 AED | — | dealer | -15.1% | 1 day ago |
| Saudi Arabia | Dubizzle | 49,565 SAR | — | private | -3.6% | 2 days ago |
| Saudi Arabia | Opensooq | 49,900 SAR | — | dealer | — | 1 day ago |
| UAE | DubiCars | 51,000 AED | — | dealer | -18.6% | 2 days ago |
| UAE | DubiCars | 52,000 AED | — | dealer | -20.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 52,900 SAR | — | private | -10.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 52,900 SAR | — | private | -10.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 53,705 SAR | — | private | -12.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 53,705 SAR | — | private | -12.2% | 2 days ago |
| UAE | DubiCars | 53,900 AED | — | dealer | -25.3% | 2 days ago |
| Saudi Arabia | Opensooq | 55,200 SAR | — | dealer | -15.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 59,800 SAR | — | private | — | 3 days ago |
| Saudi Arabia | Dubizzle | 59,800 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Opensooq | 59,800 SAR | 1 km | dealer | 0% | 1 day ago |
| Saudi Arabia | Opensooq | 59,800 SAR | 1 km | dealer | 0% | 2 days ago |
| Saudi Arabia | Dubizzle | 59,800 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 59,800 SAR | — | private | 0% | 2 days ago |
| Saudi Arabia | Opensooq | 59,800 SAR | 1 km | dealer | 0% | 2 days ago |
| Saudi Arabia | Opensooq | 59,800 SAR | — | dealer | 0% | 2 days ago |
| Saudi Arabia | Opensooq | 59,800 SAR | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 60,450 SAR | — | private | -26.3% | 2 days ago |
Every figure traces to live listings — expand any row to see them.