Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | Median (USD) | Confidence |
|---|---|---|---|---|---|
| Saudi Arabia | 176 | 40,000 SAR | 31,100 SAR | $10,667 | High confidence |
| Qatar | 12 | 36,500 QAR | 29,500 QAR |
Data as of 2026-09-03
| $10,027 |
| High confidence |
| UAE | 69 | 40,000 AED | 25,000 AED | $10,892 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | DubiCars | 25,000 AED | — | dealer | +32.4% | 2 days ago |
| UAE | DubiCars | 27,158 AED | — | dealer | — | 2 days ago |
| UAE | DubiCars | 28,000 AED | 49,000 km | dealer | +24.3% | 3 days ago |
| UAE | Dubizzle | 28,000 AED | 34,000 km | dealer | +25.2% | today |
| UAE | Dubizzle | 29,000 AED | 37,000 km | private | +21.3% | today |
| UAE | DubiCars | 29,000 AED | 56,000 km | dealer | +21.6% | 2 days ago |
| Qatar | QatarLiving | 29,500 QAR | 77,000 km | showroom | -19.2% | today |
| UAE | Kavak | 29,999 AED | 51,188 km | dealer | — | 2 days ago |
| Qatar | MzadQatar | 30,000 QAR | 95,000 km | private | +9.1% | 2 days ago |
| UAE | Autotraders | 30,000 AED | 32,000 km | dealer | +18.9% | today |
| UAE | OneClickDrive | 31,000 AED | — | dealer | +16.2% | today |
| UAE | DubiCars | 31,000 AED | — | dealer | — | 2 days ago |
| Saudi Arabia | Syarah | 31,100 SAR | 16,782 km | dealer | +20.3% | 1 day ago |
| UAE | OneClickDrive | 32,000 AED | — | dealer | +13.5% | today |
| Qatar | Mawater City | 32,000 QAR | 17,000 km | dealer | +7.9% | 1 day ago |
| UAE | DubiCars | 32,000 AED | — | dealer | — | 2 days ago |
| UAE | OneClickDrive | 32,000 AED | — | dealer | +13.5% | today |
| Saudi Arabia | Syarah | 32,300 SAR | 19,139 km | dealer | +15.4% | 1 day ago |
| Qatar | MzadQatar | 33,000 QAR | 16,000 km | private | +5.5% | 2 days ago |
| Qatar | CarSemsar | 33,000 QAR | 13,500 km | private | +6.8% | 1 day ago |
| Saudi Arabia | Syarah | 33,000 SAR | 19,213 km | dealer | +13.6% | 1 day ago |
| Saudi Arabia | Syarah | 33,300 SAR | 14,946 km | dealer | +16.1% | 1 day ago |
| Saudi Arabia | Syarah | 33,800 SAR | 17,993 km | dealer | +12.5% | 1 day ago |
| UAE | Opensooq | 34,000 AED | 30,000 km | private | +8.1% | 1 day ago |
| Saudi Arabia | Dubizzle | 34,900 SAR | — | private | +19.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 35,000 SAR | — | private | +11.7% | 2 days ago |
| UAE | Dubizzle | 35,000 AED | 30,399 km | dealer | +8% | today |
| Saudi Arabia | Dubizzle | 35,000 SAR | — | private | +11.7% | 2 days ago |
| Saudi Arabia | Syarah | 35,900 SAR | 15,813 km | dealer | +8.8% | 1 day ago |
| UAE | DubiCars | 35,999 AED | 46,000 km | dealer | — | 3 days ago |
| Saudi Arabia | Opensooq | 36,000 SAR | — | dealer | +16.8% | 1 day ago |
| UAE | DubiCars | 36,000 AED | — | dealer | — | 2 days ago |
| UAE | OneClickDrive | 36,000 AED | 46,000 km | dealer | +0.7% | today |
| UAE | Opensooq | 36,000 AED | 28,000 km | private | +2.7% | 1 day ago |
| UAE | OneClickDrive | 36,000 AED | — | dealer | +7.7% | today |
| Qatar | MzadQatar | 36,000 QAR | 75,800 km | private | — | 2 days ago |
| UAE | OneClickDrive | 36,000 AED | 46,000 km | dealer | +0.7% | today |
| Saudi Arabia | Opensooq | 36,000 SAR | — | dealer | +16.8% | 1 day ago |
| Saudi Arabia | Syarah | 36,100 SAR | 21,662 km | dealer | +3.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 36,500 SAR | — | private | +7.9% | 2 days ago |
| UAE | DubiCars | 36,500 AED | — | dealer | +1.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 36,570 SAR | — | private | +7.8% | 2 days ago |
| Saudi Arabia | Dubizzle | 36,700 SAR | — | private | +7.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 36,700 SAR | — | private | +7.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 36,800 SAR | — | private | +7.2% | 2 days ago |
| Saudi Arabia | Opensooq | 36,800 SAR | — | dealer | +15% | 1 day ago |
| Saudi Arabia | Dubizzle | 36,800 SAR | — | private | +7.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 36,800 SAR | — | private | +7.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 36,800 SAR | — | private | +7.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 36,800 SAR | — | private | +7.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 36,800 SAR | — | private | +7.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 36,800 SAR | — | private | +7.2% | 2 days ago |
| UAE | DubiCars | 36,999 AED | — | dealer | 0% | 2 days ago |
| Qatar | QatarSale | 37,000 QAR | 18,000 km | showroom | -7.1% | 1 day ago |
| UAE | Dubizzle | 37,000 AED | 18,000 km | private | +8.7% | today |
| UAE | Dubizzle | 37,000 AED | 27,158 km | dealer | 0% | today |
| Saudi Arabia | Dubizzle | 37,100 SAR | — | private | +6.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,100 SAR | — | private | +6.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,200 SAR | — | private | +6.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,200 SAR | — | private | +6.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,200 SAR | — | private | +6.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,375 SAR | — | private | +5.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,375 SAR | — | private | +5.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,375 SAR | — | private | +5.7% | 2 days ago |
| Saudi Arabia | Opensooq | 37,375 SAR | — | private | +13.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 37,375 SAR | — | private | +5.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,375 SAR | — | private | +5.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,375 SAR | — | private | +5.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,445 SAR | — | private | +5.6% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,500 SAR | — | private | +5.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,500 SAR | — | private | +5.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,500 SAR | — | private | +5.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,500 SAR | — | private | +5.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,500 SAR | — | private | +5.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,600 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,600 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,600 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,600 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,600 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,600 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,600 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,600 SAR | — | private | +5.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,850 SAR | — | private | +4.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,850 SAR | — | private | +4.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,850 SAR | — | private | +4.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,850 SAR | — | private | +4.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,881 SAR | — | private | +4.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,950 SAR | — | private | +4.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,950 SAR | — | private | +4.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,950 SAR | — | private | +4.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,950 SAR | — | private | +4.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,950 SAR | — | private | +4.3% | 2 days ago |
| Saudi Arabia | Dubizzle | 37,975 SAR | — | private | — | 3 days ago |
| Saudi Arabia | Dubizzle | 38,000 SAR | — | private | +4.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 38,000 SAR | — | private | +4.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 38,000 SAR | — | private | +4.2% | 2 days ago |
| UAE | DubiCars | 38,000 AED | — | dealer | — | 2 days ago |
| Saudi Arabia | Dubizzle | 38,000 SAR | — | private | +4.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 38,075 SAR | — | private | +4% | 2 days ago |
| Saudi Arabia | Dubizzle | 38,150 SAR | — | private | +3.8% | 2 days ago |
| Qatar | QatarLiving | 38,500 QAR | 25,000 km | private | -15.9% | today |
| UAE | DubiCars | 38,500 AED | — | dealer | — | 2 days ago |
| Saudi Arabia | Opensooq | 38,585 SAR | 1 km | dealer | +10.9% | 1 day ago |
| Saudi Arabia | Dubizzle | 38,800 SAR | — | private | +2.1% | 2 days ago |
| Saudi Arabia | Dubizzle | 38,900 SAR | — | private | +1.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 38,990 SAR | — | private | +1.7% | 2 days ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +9.9% | 2 days ago |
| UAE | OneClickDrive | 39,000 AED | 29,000 km | dealer | 0% | today |
| Saudi Arabia | Opensooq | 39,000 SAR | — | dealer | +1.6% | 1 day ago |
| UAE | DubiCars | 39,000 AED | 29,000 km | dealer | -5.4% | 2 days ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +1.6% | 2 days ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +1.6% | 2 days ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +1.6% | 2 days ago |
| UAE | Dubizzle | 39,000 AED | 29,000 km | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +1.6% | 2 days ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +1.6% | 2 days ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +9.9% | 2 days ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +1.6% | 2 days ago |
| UAE | OneClickDrive | 39,000 AED | 29,000 km | dealer | 0% | today |
| Qatar | MzadQatar | 39,000 QAR | 17,000 km | private | -12.3% | 2 days ago |
Every figure traces to live listings — expand any row to see them.